| Class | Numbers | Cylinders | Drivers | Weight | T.E. | Built |
|---|---|---|---|---|---|---|
| A-3 | 7-9 | 19"x28" | 51" | 146,000 | 32,000 | 1920 |
| Class | Numbers | Cylinders | Drivers | Weight | T.E. | Built |
|---|---|---|---|---|---|---|
| D-4 | 110,113,114 | 18"x26" | 62" | 143,800 | 20,788 | 1907 |
| D-6 | 128,130 | 20"x28" | 60" | 165,000 | 30,210 | 1911 |
| D-6 | 131-134 | 20"x28" | 60" | 172,250 | 31,800 | 1913 |
| Class | Numbers | Cylinders | Drivers | Weight | T.E. | Built |
|---|---|---|---|---|---|---|
| E-1 | 203 | 20"x24" | 50" | 144,000 | 32,600 | 1911 |
| E-2 | 204-206 | 21"x28" | 57" | 172,525 | 34,986 | 1910 |
| E-2 | 207-211 | 21"x28" | 57" | 172,525 | 36,800 | 1913 |
| E-2 | 212-217 | 21"x28" | 57" | 179,350 | 36,800 | 1916 |
| E-3 | 527-531 | 22"x28" | 57" | 191,430 | 40,400 | 1922 |
| E-3 | 532-537 | 22"x28" | 57" | 191,430 | 40,400 | 1923 |
| E-3 | 538-542 | 22"x28" | 57" | 191,430 | 40,400 | 1926 |
| E-3 | 543-545 | 22"x28" | 57" | 191,430 | 40,400 | 1927 |
| E-1 203 built as Raleigh & Southport Ry. 99; acquired by NS 1913. E-2 204 weight 162,000 lbs. E-3 527-531 delivered as 227-231, renumbered 1923. | ||||||
| Class | Numbers | Cylinders | Drivers | Weight | T.E. | Built |
|---|---|---|---|---|---|---|
| F-1 | 600-604 | 23-1/2"x30" | 63" | 335,400 | 49,300 | 1940 |
| F-1 600-604 equipped with Franklin trailing truck booster- 11,100 pounds tractive effort. | ||||||
Specifications (70K) for the 2-8-4s. NS had been working with Baldwin on the design of a light 2-8-4, but the bankruptcy court required NS to ask for bids from all of the major builders. As a result, NS printed up a 12-page set of specifications for the proposed locomotives. Not surprisingly, Baldwin submitted the low bid. This is a scan of the first page of that document, courtesy of Jack Wyatt.
Definitions:
Cylinders- diameter in inches, piston stroke in inches.
Drivers- diameter in inches.
T.E.- tractive effort in pounds.
Bibliography:
"Norfolk Southern Railroad, Old Dominion Line, and Connections" by Richard E. Prince (1972)
Locomotive Quarterly, Winter 1998/1999
Back to the locomotive page.