| Qty. | Road | Numbers | Date | Builder's #s | Phase | Trucks | Notes |
|---|---|---|---|---|---|---|---|
| 4 | ACL | 1000-1003 | 6/64 | 29035-29038 | Ia | FC-1C | |
| 7 | ACL | 1004-1010 | 12/64 | 29594-29600 | Ib2 | FC-1C | |
| 13 | ACL | 1011-1023 | 9/65 | 30518-30530 | IIe | FC-2L | |
| 20 | B&O | 7400-7419 | 7-10/64 | 29408-29427 | Ia/Ib1? | FC-1C | |
| 4 | B&O | 7437-7440 | 9/65 | 30706-30709 | IIe | FC-2L | |
| 12 | C&O | 7420-7431 | 9-11/64 | 29428-29439 | Ib1 | FC-1C | |
| 2 | C&O | 7425,7428 | 8/65 | 30741,30740 | IId1 | FC-1C | |
| 10 | CNJ | 2501-2510 | 5/65 | 29974-29983 | IIb2 | FC-1C | |
| 2 | CNJ | 2511-2512 | 6/65 | 30298,30299 | IIb2 | FC-1C | |
| 22 | L&N | 1200-1221 | 5-8/65 | 30432-30453 | IIc | FC-1C | 1215 wrecked; 1221 re#ed 1215 |
| 30 | N&W | 1500-1529 | 6-8/65 | 30761-30790 | IIc/d1/d2/e | FC-1C | |
| 24 | N&W | 1530-1553 | 10-11/65 | 31162-31185 | IIe | FC-2L | |
| 26 | N&W | 1554-1579 | 11/65 | 31136-31161 | IIe | FC-2L | |
| 40 | PRR | 6000-6039 | 2-5/65 | 30388-30427 | IIb1/2 | FC-1C | |
| 29 | SP | 4816-4844 | 12/64-4/65 | 29830-29858 | Ib2/IIa/b? | FC-1C | re#ed 6900-6928 |
| 10 | SOU | 215-224 | 1/66 | 30796-30805 | III | FC-2L | Central of Georgia |
| 100 | SOU | 3000-3099 | 9/65-1/66 | 30806-30905 | III | FC-2L | |
| 5 | WM | 7432-7435 | 12/64 | 29890-29894 | Ib2 | FC-1C | |
| 1 | ACL | 550 | 9/65 | 30531 | IIe | FC-2L | older tank profile; re#ed 1099 |
| 4 | L&N | 1700-1703 | 9/65 | 30454-30457 | IIe | FC-1C | re#ed 1221-1224 |
| 16 | SAL | 1100-1113 | 7-9/64 | 29339-29352 | Ia/Ib1 | FC-1C | |
| 4 | SAL | 1114-1119 | 11/64 | 29353-29358 | Ib2 | FC-1C | |
| 10 | UP | 1400-1409 | 9/65 | 30671-30680 | IIe | FC-1C | older tank profile |
| 2 | C&G | 701,702 | 9/65 | 30704-30705 | IIe | FC-2L | |
| 1 | Reserve | 1233 | 7/65 | 30305 | IIc? | FC-1C | |
| 3 | Reserve | 1234-1236 | 8/65 | 30428-30430 | IIe | FC-1C | |
| 1 | GM&O | 950 | 7/64 | 29025 | Ia | FC-1C | ex-EMD 434 |
| 4 | UP | 3040-3043 | 2/65 | 29873-29876 | IIb2 | FC-1C | ex-EMD 434A-D |
| 2 | UP | 3044,3045 | 4/65 | 30499,30500 | IIb2 | FC-1C | ex-EMD 434E,F |
| 2 | UP | 3046,3047 | 4/65 | 30501,30502 | IIb2 | FC-1L | ex-EMD 434G,H |
| SD35/SDP35/SD28 Phases: Ia- three latched engine room doors, older fuel tank profile, older radiator grills, sets of three louvers on both battery boxes, older Flexicoil trucks. [6/64-8/64]
Ib1- seven latched engine doors [9-10/64] IIa- wire-rake radiator grills [1/65-2/65]
IIb1- inertial intakes change to corrugated type, dustbin hatch changes
to the raised type [2/65]
IIc- fuel tank profile changes to the slope-top style, older handrail
stanchion arrangement [5/65-8/65] III- 40-series turbo stack, air reservoirs moved outward, associated piping eliminated, front lifting pad moved back under the front side of the cab [9/65-1/66] Many late Phase IIc and all Phase III SD35s had the newer Flexicoil truck design (FC-2L), but the older design (FC-1C) was still available as an option so the trucks are not a phase marker.
| |||||||
Back to the roster page.