| Type | Class | Boiler Pressure (lbs) | Boiler Diameter | Grate Area (sq.ft) | Cylinders | Drivers | Tractive Effort (lbs) | Engine Weight (lbs) | Capacity (tons/gallons) |
|---|---|---|---|---|---|---|---|---|---|
| 0-4-0T | N1-N3 | 185 | 54" | 16 | 14"x24" | 50" | 14,800 | 67,500 | 1.5/1000 |
| 0-6-0 | D1-D4 | 160 | 52" | 25 | 18"x24" | 50" | 34,300 | 86,500 | 6/4000 |
| 0-6-0 | U1-U2 | 185 | 66" | 38 | 20"x28" | 50" | 35,200 | 172,000 | 12/8000 |
| 0-6-0 | E1-E2 | 175 | 60" | 30 | 20"x28" | 50" | 33,300 | 142,500 | 9/6000 |
| 0-6-2T | FA1-FA2 | 185 | 54" | 35 | 18"x28" | 51" | 28,000 | 201,000 | 3/2000 |
| 0-8-0 | W1-W5 | 185 | 82" | 48 | 25"x28" | 50" | 55,000 | 221,000 | 12/8000 |
| 0-8-0 | F1-F4 | 175 | 64" | 35 | 22"x28" | 50" | 40,300 | 179,500 | 9/6000 |
| 2-6-0 | B1-B4 | 150 | 54" | 28 | 18"x24" | 54" | 18,400 | 109,000 | 6/4000 |
| 2-8-0 | C1-C11 | 160/175 | 56" | 30 | 20"x24" | 50" | 26,100/28,600 | 121,000 | 6/4000 |
| 2-8-2 | J1-J7 | 185 | 72" | 52 | 23"x28" | 55" | 42,350 | 224,000 | 12/8000 |
| 2-8-2 | R1-R6 | 185 | 90" | 65 | 27"x30" | 62" | 55,500 | 278,000 | 14/10000 |
| 2-8-2 | LA1-LA3 | 200 | 90" | 67 | 26"x30" | 63" | 54,700 | 292,000 | 14/10000 |
| 2-8-2 | UA1-UA2 | 215 | 72" | 52 | 21"x28" | 57" | 39,600 | 227,000 | 12/8000 |
| 2-8-4 | SA1-SA6 | 275 | 100" | 100 | 26"x34" | 69" | 70,500 | 462,000 | 24/26000 |
| 2-10-0 | T1 | 185 | 90" | 65 | 26"x30" | 50" | 63,800 | 317,000 | 12/8000 |
| 2-10-2 | P1-P7 | 185 | 90" | 70 | 28"x30" | 56" | 66,000 | 346,000 | 14/10000 |
| 2-10-2 | MA1-MA3 | 225 | 102" | 88 | 29"x32" | 63" | 81,700 | 426,000 | 16/12000 |
| 2-10-2 | VA1-VA2 | 215 | 90" | 70 | 25"x32" | 57" | 64,100 | 341,000 | 14/10000 |
| 2-10-2 | WA1-WA4 | 260 | 102" | 88 | 29"x34" | 67" | 85,400 | 482,500 | 24/26000 |
| 2-10-4 | TA1-TA4 | 275 | 108" | 120 | 29"x34" | 69" | 87,750 | 546,000 | 26/28000 |
| 2-6-6-0 | M1 | 185 | 90" | 65 | 22"+35"x30" | 56" | 74,300(s); 58,500(c) | 362,000 | 9/6000 |
| 2-6-6-2 | S1-S4 | 200 | 96" | 72 | 23"+36"x32" | 56" | (s); 73,000(c) | 430,000 | 14/10000 |
| 2-6-6-4 | YA1-YA4 | 285 | 108" | 120 | 23"-23"x34" | 69" | 114,400 | 612,000 | 26/28000 |
| 2-8-8-2 | Y1-Y4 | 215 | 100" | 92 | 26"+41"x32" | 56" | 127,600(s); 100,700(c) | 508,000 | 16/12000 |
| 2-8-8-2 | Z1-Z2 | 240 | 108" | 96 | 25"+39"x32" | 57" | 121,600(s); 101,300(c) | 539,000 | 16/12000 |
| 2-8-8-4 | ZA1-ZA5 | 285 | 112" | 130 | 26"-26"x32" | 64" | 148,300 | 718,000 | 26/28000 |
| 4-4-0 | A1-A4 | 150 | 48" | 20 | 16"x24" | 60" | 13,000 | 71,700 | 6/4000 |
| 4-4-0 | A5-A7 | 160 | 56" | 25 | 18"x24" | 62" | 17,000 | 89,500 | 6/4000 |
| 4-6-0 | H1-H3 | 185 | 64" | 30 | 19"x26" | 68" | 21,700 | 121,000 | 9/6000 |
| 4-6-0 | K1 | 185 | 64" | 30 | 20"x26" | 62" | 26,400 | 137,000 | 9/6000 |
| 4-6-0 | X1-X2 | 185 | 72" | 45 | 22"x26" | 62" | 31,900 | 186,000 | 12/8000 |
| 4-6-2 | L1-L2 | 185 | 67" | 45 | 20"x28" | 68" | 25,900 | 194,000 | 12/8000 |
| 4-6-2 | V1-V2 | 185 | 74" | 52 | 22"x28" | 69" | 30,900 | 239,000 | 14/10000 |
| 4-6-2 | NA1-NA2 | 200 | 76" | 65 | 24"x28" | 69" | 39,700 | 281,000 | 14/10000 |
| 4-8-0 | G1 | 185 | 64" | 35 | 21"x26" | 50" | 36,100 | 172,000 | 9/6000 |
| 4-8-0 | G2 | 185 | 64" | 35 | 16"+27"x26" | 50" | 181,000 | 9/6000 | |
| 4-8-0 | G3 | 185 | 64" | 35 | 16"+27"x26" | 50" | 183,000 | 9/6000 | |
| 4-8-0 | G4 | 185 | 64" | 35 | 23.5"+36"x26" | 50" | 182,000 | 9/6000 | |
| 4-8-0 | G5-G8 | 185 | 64" | 35 | 21"x26" | 50" | 36,100 | 178,000 | 9/6000 |
| 4-8-2 | GA1-GA3 | 200 | 96" | 76 | 28"x30" | 69" | 58,200 | 352,000 | 14/10000 |
| 4-8-2 | PA1 | 240 | 96" | 76 | 21"(3)x30" | 69" | 58,700 | 358,000 | 14/10000 |
| 4-8-2 | XA1-XA4 | 260 | 96" | 76 | 26"x32" | 73" | 59,300 | 371,500 | 24/26000 |
| 4-10-2 | RA1 | 240 | 102" | 88 | 28"(3)x32" | 63" | 81,200 | 423,000 | 16/12000 |
Back to the PC&SW main page.