| Qty | Type | Numbers | Length | Class | Builder | Year | Notes |
|---|---|---|---|---|---|---|---|
| Heavyweight- 245 | |||||||
| 2 | business | 1-2 | 70' | BUA | B&S | 1912 | |
| 4 | RPO | 123-126 | 60' | RA | PMC | 1912 | |
| 2 | RPO | 127-128 | 60' | RA | ACF | 1915 | |
| 12 | baggage | 237-248 | 70' | BA | ACF | 1914 | |
| 14 | baggage | 249-262 | 70' | BA | H&H | 1917 | |
| 6 | baggage | 263-268 | 70' | BA | StLC | 1922 | |
| 8 | baggage | 269-276 | 70' | BA | ACF | 1925 | |
| 3 | baggage | 277-279 | 70' | BA | BSC | 1927 | |
| 8 | baggage-coach | 329-336 | 60' | BCA | PMC | 1915 | |
| 10 | baggage-coach | 337-352 | 60' | BCA | PSC | 1922 | |
| 6 | baggage-coach | 353-358 | 60' | BCA | ACF | 1926 | |
| 4 | baggage-coach | 359-362 | 60' | BCA | BSC | 1929 | |
| 12 | coach | 456-467 | 70' | CA | B&S | 1913 | |
| 10 | coach | 468-477 | 70' | CA | ACF | 1915 | |
| 8 | partition coach | 478-485 | 70' | CA | H&H | 1915 | |
| 14 | coach | 486-499 | 70' | CA | PMC | 1917 | |
| 8 | partition coach | 500-507 | 70' | CA | ACF | 1918 | |
| 8 | coach | 508-515 | 70' | CA | ACF | 1922 | |
| 4 | partition coach | 516-519 | 70' | CA | PSC | 1922 | |
| 8 | coach | 520-527 | 70' | CA | BSC | 1924 | |
| 10 | coach | 528-537 | 70' | CA | ACF | 1928 | |
| 6 | partition coach | 538-545 | 70' | CA | BSC | 1928 | |
| 6 | coach | 546-551 | 73'6" | CA | PC&SW | 1941 | rebuilt from sleeper |
| 6 | coach | 552-557 | 73'6" | CA | PC&SW | 1941 | rebuilt from sleeper |
| 4 | diner | 624-627 | 79' | DA | PMC | 1916 | |
| 2 | diner | 628-629 | 79' | DA | ACF | 1923 | |
| 4 | diner | 630-633 | 79' | DA | ACF | 1927 | |
| 3 | diner | 634-636 | 79' | DA | ACF | 1929 | |
| 3 | sleeper | 713-715 | 73'6" | SA | B&S | 1912 | 8s-1d-2c |
| 3 | sleeper | 716-718 | 73'6" | SA | B&S | 1912 | 16s |
| 3 | sleeper | 725-727 | 73'6" | SA | PMC | 1913 | 12s-1d-1c |
| 3 | sleeper | 728-730 | 73'6" | SA | PMC | 1913 | 16s |
| 3 | sleeper | 731-733 | 73'6" | SA | B&S | 1915 | 12s-1d |
| 3 | sleeper | 734-736 | 73'6" | SA | ACF | 1915 | 16s |
| 2 | sleeper | 737-738 | 73'6" | SA | PMC | 1916 | 12s-1d |
| 2 | sleeper | 739-740 | 73'6" | SA | H&H | 1916 | 16s |
| 3 | sleeper | 741-743 | 73'6" | SA | ACF | 1922 | 12s-2c |
| 5 | sleeper | 744-748 | 73'6" | SA | ACF | 1922 | 10s-1d-2c |
| 2 | sleeper | 749-750 | 73'6" | SA | ACF | 1923 | 14s |
| 4 | sleeper | 751-754 | 73'6" | SA | ACF | 1924 | 6s-2d-2c |
| 2 | sleeper | 755-756 | 73'6" | SA | ACF | 1928 | 10s-1d-2c |
| 2 | sleeper | 757-758 | 73'6" | SA | ACF | 1928 | 12s-2c |
| 6 | lounge-observation | 817-822 | 79' | LOA | PMC | 1913 | |
| 3 | lounge-observation | 823-825 | 79' | LOA | H&H | 1917 | |
| 2 | lounge-observation | 826-827 | 79' | LOA | ACF | 1922 | |
| 2 | lounge-observation | 828-829 | 79' | LOA | ACF | 1926 | |
| Lightweight- 84 | |||||||
| 4 | chair | 51-54 | 75'6" | CHA | ACF | 1935 | |
| 4 | chair | 55-58 | 75'6" | CHA | ACF | 1937 | |
| 4 | RPO-baggage | 151-154 | 84'6" | RBA | BSC | 1940 | |
| 2 | RPO-baggage | 155-156 | 84'6" | RBA | PSC | 1941 | |
| 4 | diner | 651-654 | 84'6" | DA | ACF | 1940 | |
| 2 | diner | 655-656 | 84'6" | DA | ACF | 1941 | |
| 4 | buffet-lounge-observation | 851-854 | 75'6" | LOA | ACF | 1935 | |
| 4 | buffet-lounge-observation | 855-858 | 75'6" | LOA | ACF | 1937 | |
| 4 | lounge-observation | 859-862 | 84'6" | LOA | ACF | 1940 | |
| 2 | lounge-observation | 863-864 | 84'6" | LO | ACF | 1941 | |
| 4 | sleeper | 901-904 | 84'6" | SA | ACF | 1940 | 12dp-5b |
| 4 | sleeper | 905-908 | 84'6" | SA | ACF | 1940 | nite coach-6s |
| 2 | sleeper | 909-910 | 84'6" | SA | ACF | 1941 | 12dp-5b |
| 2 | sleeper | 911-912 | 84'6" | SA | ACF | 1941 | nite coach-6s |
| 4 | baggage-coach | 951-954 | 75'6" | CA | BSC | 1935 | |
| 4 | partition coach | 955-958 | 75'6" | CA | BSC | 1935 | |
| 4 | baggage-coach | 959-962 | 75'6" | CA | StLC | 1937 | |
| 4 | partition coach | 963-966 | 75'6" | CA | StLC | 1937 | |
| 4 | coach | 967-970 | 75'6" | CA | ACF | 1937 | |
| 4 | partition coach | 971-974 | 84'6" | CA | ACF | 1940 | |
| 8 | coach | 975-982 | 84'6" | CA | BSC | 1940 | |
| 2 | partition coach | 983-984 | 84'6" | CA | ACF | 1941 | |
| 4 | coach | 985-988 | 84'6" | CA | PSC | 1941 | |
| Express- 18 | |||||||
| 8 | express vent | 21-28 | 36' | EXA | PC&SW | 1939 | all-steel; rebuilt from BA40B4 |
| 10 | express | 29-38 | 36' | EXA | PC&SW | 1941 | all-steel; rebuilt from BA40B4 |
| Builders- B&S: Barney & Smith PMC: Pullman Company ACF: American Car and Foundry H&H: Harlan & Hollingsworth StLC: St. Louis Car Co. PSC: Pressed Steel Car Co. BSC: Bethlehem Steel Co. PC&SW: Portsmouth Charleston & South Western (Tazewell, VA) | |||||||
Back to the PC&SW main page.