| Qty | Builder | Type | Numbers | Year | Transmission | Engine | Notes |
|---|---|---|---|---|---|---|---|
| 2 | McKeen | baggage-coach | 9901-9902 | 1911 | gas-mechanical | 200hp McKeen | |
| 2 | GE | baggage-coach | 9903-9904 | 1912 | gas-electric | 175hp GE | rear platform |
| 4 | GE | baggage-coach | 9905-9908 | 1914 | gas-electric | 175hp GE | |
| 2 | Bowen | baggage-coach | 9909-9910 | 1921 | gas-mechanical | 62hp Midwest | |
| 2 | Mack | baggage-coach | 9911-9912 | 1922 | gas-mechanical | 64hp Mack | Model AC |
| 2 | White | baggage-coach | 9913-9914 | 1922 | gas-mechanical | 40hp White | Brill Model 43 |
| 2 | Edwards | baggage-coach | 9915-9916 | 1922 | gas-mechanical | 60hp Kelly-Springfield | Model 10 |
| 4 | Service | baggage-coach | 9917-9920 | 1923 | gas-mechanical | 68hp Midwest | Brill Model 55 |
| 4 | Mack | baggage-coach | 9921-9924 | 1923 | gas-mechanical | 80hp Mack | Model ACX |
| 2 | Edwards | baggage-coach | 9925-9926 | 1924 | gas-mechanical | 108hp Buda | Model 20 |
| 2 | Brill | baggage-coach | 9927-9928 | 1925 | gas-mechanical | 175hp Brill | Model 75 |
| 2 | EMC | baggage-coach | 9929-9930 | 1925 | gas-electric | 175hp Winton | |
| 4 | Brill | baggage-coach | 9931-9934 | 1926 | gas-electric | 250hp Brill | Model 250 |
| 4 | EMC | baggage-coach | 9934-9938 | 1926 | gas-electric | 220hp Winton | |
| 2 | EMC | RPO-baggage-coach | 9939-9940 | 1928 | gas-electric | (2) 275hp Winton | |
| 2 | EMC | coach trailer | 9939T-9940T | 1928 | |||
| 2 | Brill | RPO-baggage-coach | 9941-9942 | 1928 | gas-electric | (2) 275hp Brill | Model 550 |
| 2 | Brill | coach trailer | 9941T-9942T | 1928 | |||
| 2 | Brill | baggage-coach | 9943-9944 | 1929 | gas-electric | 250hp Brill | Model 250 |
| 6 | EMC | RPO-baggage | 9945-9950 | 1930 | gas-electric | 400hp Winton | |
| 6 | EMC | trailer coach | 9945T-9950T | 1930 | |||
| 4 | ACF | baggage-coach | 9951-9954 | 1934 | gas-mechanical | 168hp Hall-Scott | Model 60 |
| 2 | Edwards | baggage-coach | 9955-9956 | 1935 | gas-mechanical | 125hp Buda | Model 20 streamlined |
| 2 | ACF | baggage-coach | 9957-9958 | 1938 | gas-mechanical | 200hp Hall-Scott | Motorailer |
Back to the PC&SW main page.