| Qty | Capy (tons) | Class | Numbers | Builder | Year | Trucks | Type | IH | IL | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Stock | ||||||||||
| 75 | 25 | SA25A1 | 5001-5075 | TIW | 1882 | flat archbar | wood | 6'9" | 34' | |
| 75 | 25 | SA25A2 | 5076-5150 | RMW | 1887 | flat archbar | wood | 6'9" | 34' | |
| 100 | 25 | SA25A3 | 5151-5250 | ENS | 1896 | flat archbar | wood | 6'9" | 34' | |
| 200 | 30 | SA30A1 | 5251-5450 | ACF | 1902 | Vogt | wood | 7' | 36' | |
| 150 | 30 | SA30B1 | 5451-5600 | WCF | 1907 | archbar | steel frame | 7' | 36' | fishbelly side sill |
| 200 | 40 | SA40A1 | 14001-14200 | PMC | 1914 | Andrews T | composite | 8' | 36' | similar to N&W SH |
| 250 | 40 | SA40A2 | 14201-14450 | ACF | 1917 | Andrews U | composite | 8' | 36' | similar to N&W SH |
| 150 | 40 | SA40B1 | 14451-14600 | SSC | 1924 | ARA-Dalman | composite | 8'7" | 36' | similar to MILW |
| 175 | 40 | SA40B2 | 14601-14775 | RSC | 1927 | ARA-Dalman | composite | 8'7" | 36' | similar to MILW |
| 150 | 50 | SA50A1 | 14776-14925 | PC&SW | 1936 | Andrews U | composite | 9' | 40'6" | rblt from USRA s/s |
| Ventilator | ||||||||||
| 150 | 20 | VA20A1 | 4001-4150 | TIW | 1884 | flat archbar | wood | 6'9" | 32' | |
| 175 | 20 | VA20A2 | 4151-4325 | ENS | 1887 | flat archbar | wood | 6'9" | 32' | |
| 200 | 20 | VA20A3 | 4326-4525 | RMW | 1890 | flat archbar | wood | 6'9" | 32' | |
| 125 | 30 | VA30A1 | 4526-4650 | ENS | 1893 | archbar | wood | 7' | 36' | |
| 150 | 30 | VA30A2 | 4651-4800 | BCF | 1899 | Joughins | wood | 7' | 36' | |
| 200 | 30 | VA30A3 | 4800-5000 | ACF | 1902 | Cloud | wood | 7' | 36' | |
| 250 | 30 | VA30B1 | 9301-9550 | PSC | 1905 | archbar | steel frame | 7'6 | 36' | fishbelly side sill |
| 150 | 40 | VA40A1 | 9551-9700 | ACF | 1909 | Bettendorf L | steel frame | 7'8 | 36' | fishbelly center sill |
| 100 | 40 | VA40A2 | 9701-9800 | PSC | 1912 | Andrews T | steel frame | 7'8 | 36' | fishbelly center sill |
| 125 | 40 | VA40A3 | 9801-9925 | ACF | 1914 | Andrews T | steel frame | 7'8 | 36' | fishbelly center sill |
| 200 | 40 | VA40B1 | 11501-11700 | ACF | 1923 | ARA Y | steel frame | 8'6" | 40' | USRA ds clone, 2p Murphy ends |
| 250 | 40 | VA40B2 | 11701-11950 | MVC | 1928 | ARA-Dalman | steel frame | 8'6" | 40' | USRA ds clone, 2p Dreadnaught ends |
| 150 | 40 | VA40C1 | 11350-11500 | SSC | 1920 | Andrews U | steel frame | 8'6" | 40' | ex-FEC, purchased 1936 |
| Refrigerator | ||||||||||
| 125 | 25 | RA25A1 | 1001-1125 | PMC | 1892 | flat archbar | wood | 6'9" | 28' | |
| 75 | 25 | RA25A2 | 1126-1200 | ENS | 1896 | flat archbar | wood | 6'9" | 28' | |
| 150 | 30 | RA30A1 | 1201-1350 | ACF | 1903 | Joughins | wood | 7' | 32' | |
| 100 | 30 | RA30A2 | 1351-1450 | ACF | 1906 | Bettendorf L | wood | 7' | 32' | |
| 300 | 40 | RA40A1 | 13001-13300 | ACF | 1913 | Andrews T | steel frame | 7'4" | 32' | fishbelly center sill; to FGE 17000-17299, 1929 |
| 200 | 40 | RA40A2 | 13301-13500 | ACF | 1917 | Andrews U | steel frame | 7'4" | 32' | fishbelly center sill; to FGE 17300-17499, 1929 |
| 150 | 40 | RA40B1 | 13501-13650 | ACF | 1921 | Vulcan U | steel frame | 7'6" | 32' | USRA-design; to FGE 17500-17649, 1929 |
| 100 | 40 | RA40B2 | 13651-13750 | ACF | 1924 | ARA-Dalman | steel frame | 7'6" | 32' | USRA-design; to FGE 17650-17749, 1929 |
| 125 | 40 | RA40B3 | 13751-13875 | ACF | 1927 | ARA-Dalman | steel frame | 7'6" | 32' | USRA-design; to FGE 17750-17874, 1929 |
| Builders- TIW: Tredegar Iron Works RMW: Roanoke Machine Works ENS: Ensign Manufacturing Co. LCC: Lenoir Car Co. BCF: South Baltimore Car & Foundry ACF: American Car & Foundry PSC: Pressed Steel Car SSC: Standard Steel Car WCF: Western Steel Car & Foundry PMC: Pullman Company RSC: Ralston Steel Car MVC: Mount Vernon Car | ||||||||||
Back to the PC&SW main page.