| Qty | Capy (tons) | Class | Numbers | Builder | Year | Trucks | Type | Notes |
|---|---|---|---|---|---|---|---|---|
| 75 | 20 | GA20A1 | 20001-20075 | NTW | 1879 | flat archbar | tube frame | flat-bottom |
| 75 | 20 | GA20A2 | 20076-20150 | NTW | 1880 | flat archbar | tube frame | flat-bottom |
| 100 | 20 | GA20A3 | 20151-20250 | NTW | 1881 | flat archbar | tube frame | flat-bottom |
| 100 | 20 | GA20B1 | 20251-20350 | TIW | 1882 | flat archbar | wood | flat-bottom |
| 150 | 20 | GA20B2 | 20351-20500 | AO&P | 1883 | flat archbar | wood | flat-bottom |
| 125 | 20 | GA20B3 | 20501-20625 | ENS | 1885 | flat archbar | wood | flat-bottom |
| 175 | 20 | GA20B4 | 20626-20800 | TIW | 1886 | flat archbar | wood | flat-bottom |
| 250 | 30 | GA30A1 | 30001-30250 | ENS | 1888 | flat archbar | wood | like N&W GD |
| 250 | 30 | GA30A4 | 30901-31150 | RMW | 1889 | flat archbar | wood | like N&W GD; ex-NRV&T |
| 450 | 30 | GA30A2 | 30251-30700 | TIW | 1890 | flat archbar | wood | like N&W GD |
| 350 | 30 | GA30A5 | 31151-31500 | ENS | 1891 | flat archbar | wood | like N&W GD; ex-NRV&T |
| 200 | 30 | GA30A3 | 30701-30900 | ECW | 1892 | flat archbar | wood | like N&W GD |
| 100 | 30 | GA30A6 | 31501-31600 | RMW | 1893 | flat archbar | wood | like N&W GD; ex-NRV&T |
| 600 | 30 | GA30B1 | 32001-32600 | ENS | 1896 | flat archbar | wood | like NYC, hopper bottom |
| 450 | 30 | GA30B3 | 33051-33500 | LCC | 1896 | flat archbar | wood | like NYC, hopper bottom; ex-NRV&T |
| 450 | 30 | GA30B2 | 32601-33050 | BCF | 1897 | flat archbar | wood | like NYC, hopper bottom |
| 150 | 30 | GA30C1 | 34001-34150 | MCW | 1899 | flat archbar | wood | coke, like C&O 12000 series |
| 250 | 40 | GA40A1 | 45001-45250 | ACF | 1900 | archbar | steel frame | wood body, hopper bottom |
| 75 | 30 | GA30C2 | 34151-34225 | SCF | 1901 | flat archbar | wood | coke, like C&O 12000 series |
| 500 | 40 | GA40A2 | 45251-45750 | ACF | 1901 | archbar | steel frame | wood body, hopper bottom |
| 500 | 40 | GA40A3 | 45751-46250 | MCW | 1902 | archbar | steel frame | wood body, hopper bottom |
| 250 | 40 | GA40B1 | 46251-46500 | PSC | 1903 | archbar | steel | like C&O 26000 series, hopper bottom |
| 250 | 40 | GA40C1 | 46501-46750 | SSC | 1903 | archbar | steel | like P&LE 8500 series, hopper bottom |
| 750 | 40 | GA40A4 | 46751-47500 | ACF | 1903 | archbar | steel frame | wood body, hopper bottom |
| 750 | 50 | GA50A1 | 60001-60750 | SSC | 1904 | archbar | steel | like Erie 52000 series, hopper bottom |
| 500 | 50 | GA50A3 | 61251-61750 | ACF | 1905 | archbar | steel | like Erie 52000 series, hopper bottom |
| 500 | 50 | GA50A2 | 60751-61250 | CSC | 1906 | archbar | steel | like Erie 52000 series, hopper bottom |
| 500 | 50 | GA50A4 | 61751-62250 | SSC | 1907 | archbar | steel | like Erie 52000 series, hopper bottom |
| 300 | 50 | GA50A5 | 62251-62550 | MCW | 1907 | archbar | steel | like Erie 52000 series, hopper bottom |
| 500 | 50 | GA50A6 | 62551-63050 | ACF | 1908 | archbar | steel | like Erie 52000 series, hopper bottom |
| 300 | 50 | GA50A7 | 63051-63350 | WCF | 1908 | archbar | steel | like Erie 52000 series, hopper bottom |
| 500 | 50 | GA50B1 | 63351-63850 | CSC | 1909 | archbar | steel | like CH&D 26000 series |
| 750 | 50 | GA50B2 | 63851-64600 | ACF | 1910 | Andrews Ls | steel | like CH&D 26000 series |
| 750 | 50 | GA50B3 | 64601-65350 | SSC | 1911 | Andrews Ls | steel | like CH&D 26000 series |
| 500 | 50 | GA50B4 | 65351-65850 | ACF | 1912 | Andrews T | steel | like CH&D 26000 series |
| 500 | 50 | GA50B5 | 65851-66350 | WCF | 1912 | Andrews T | steel | like CH&D 26000 series |
| 250 | 50 | GA50B6 | 66351-66600 | RSC | 1913 | Andrews T | steel | like CH&D 26000 series |
| 250 | 50 | GA50C1 | 48001-48250 | SSC | 1913 | Andrews T | steel | like ACL K7 |
| 500 | 50 | GA50B7 | 66601-67100 | PSC | 1914 | Andrews T | steel | like CH&D 26000 series |
| 750 | 50 | GA50B8 | 67101-67850 | CSC | 1916 | Andrews U | steel | like CH&D 26000 series |
| 300 | 50 | GA50C2 | 48251-48550 | H&B | 1916 | Andrews U | steel | like ACL K7 |
| 500 | 50 | GA50B9 | 67851-68350 | PSC | 1917 | Andrews U | steel | like CH&D 26000 series |
| 500 | 50 | GA50B10 | 68351-68850 | WCF | 1917 | Andrews U | steel | like CH&D 26000 series |
| 1 | 110 | GA110A1 | 110001 | VBI | 1917 | Lewis | steel | outside ribs |
| 1 | 110 | GA110B1 | 110002 | SSC | 1917 | Lewis | steel | outside ribs |
| 400 | 50 | GA50C3 | 48551-48950 | ACF | 1918 | Andrews U | steel | like ACL K7 |
| 1 | 110 | GA110C1 | 110003 | PC&SW | 1919 | Lewis | steel | outside ribs; re#110010,1920 |
| 500 | 50 | GA50D1 | 68851-69350 | H&B | 1919 | Andrews U | composite | USRA, originally LV 31001-31500 |
| 150 | 70 | GA70A1 | 120001-120150 | PSC | 1920 | Andrews U | steel | ex-GET 50000-50149 |
| 250 | 50 | GA50B11 | 69351-69600 | PSC | 1920 | Andrews U | steel | like CH&D 26000 series |
| 750 | 110 | GA110C2 | 110011-110760 | SSC | 1921 | Lewis | steel | outside ribs |
| 750 | 110 | GA110C3 | 110761-111510 | CSC | 1921 | Buckeye | steel | outside ribs |
| 200 | 70 | GA70A2 | 120151-120350 | ACF | 1923 | Vulcan U | steel | USRA mill |
| 500 | 110 | GA110C4 | 111511-112010 | VBI | 1923 | Pilcher | steel | outside ribs |
| 500 | 110 | GA110C5 | 112011-112510 | SSC | 1923 | Buckeye | steel | outside ribs |
| 750 | 50 | GA50E1 | 160001-160750 | ACF | 1923 | Vulcan-Dalman | steel | USRA steel |
| 500 | 110 | GA110C6 | 112511-113010 | BSC | 1924 | Buckeye | steel | outside ribs |
| 450 | 50 | GA50E2 | 160751-161200 | NNS | 1924 | Vulcan-Dalman | steel | USRA steel |
| 450 | 50 | GA50E3 | 161201-161650 | SSC | 1925 | Vulcan-Dalman | steel | USRA steel |
| 250 | 70 | GA70A3 | 120351-120600 | PSC | 1926 | Vulcan-Dalman | steel | USRA mill |
| 600 | 50 | GA50E4 | 161651-162250 | VBI | 1927 | Vulcan-Dalman | steel | USRA steel |
| 600 | 50 | GA50E5 | 162251-162850 | RCW | 1929 | Vulcan-Dalman | steel | USRA steel |
| 50 | 70 | GA70B1 | 125001-125050 | BSC | 1934 | Vulcan-Dalman | steel | 65'6" mill |
| 250 | 50 | GA50E6 | 162851-163100 | ACF | 1935 | Vulcan-Dalman | steel | USRA steel |
| 150 | 70 | GA70C1 | 120601-120750 | BSC | 1938 | Vulcan-Dalman | steel | 52'6" mill |
| 30 | 70 | GA70B2 | 125051-125080 | ACF | 1939 | Vulcan-Dalman | steel | 65'6" mill |
| 300 | 50 | GA50E7 | 163101-163400 | VBI | 1940 | Vulcan-Dalman | steel | USRA steel |
| 98 | 50 | GA50F1 | 169901-169998 | SSC | 1917 | Vulcan | steel | ex-KGJ&E, purchased 1940 |
| 100 | 50 | GA50F2 | 169801-168900 | SSC | 1925 | Vulcan | steel | ex-KGJ&E, purchased 1940 |
| 300 | 70 | GA70C2 | 120751-121050 | ACF | 1941 | Vulcan-Dalman | steel | 52'6" mill |
| 100 | 70 | GA70D1 | 121051-121150 | ACF | 1943 | AAR | composite | war emergency mill |
| 250 | 50 | GA50G1 | 163401-163650 | BSC | 1944 | AAR | composite | war emergency |
| 40 | 70 | GA70B3 | 125081-125120 | ACF | 1949 | Barber S-2 | steel | 65'6" mill |
| 70 | 70 | GA70C3 | 121151-121220 | BSC | 1951 | Barber S-2 | steel | 52'6" mill |
| 20 | 70 | GA70B4 | 125121-125140 | ACF | 1952 | Barber S-2 | steel | 65'6" mill |
| 120 | 70 | GA70C4 | 121221-121340 | ACF | 1956 | Barber S-2R | steel | 52'6" mill |
| 1400 | 70 | GA70E1 | 170000-171400 | BSC | 1957 | Barber S-2R | steel | like C&O 33000-series |
| 30 | 70 | GA70B5 | 125141-125170 | ACF | 1958 | Barber S-2R | steel | 65'6" mill |
| 1250 | 70 | GA70E2 | 171401-172650 | MAG | 1961 | Barber S-2R | steel | like C&O 33000-series |
| 140 | 70 | GA70C5 | 121341-121480 | ACF | 1963 | Barber S-2R | steel | 52'6" mill |
| 950 | 70 | GA70E3 | 172651-173600 | BSC | 1965 | Barber S-2R | steel | like C&O 33000-series |
| Builders- NTW: National Tube Works TIW: Tredegar Iron Works AO&P: Atlantic Ohio & Pacific (Narrows, VA) ENS: Ensign Manufacturing Co. RMW: Roanoke Machine Works ECW: Elliott Car Works LCC: Lenoir Car Co. BCF: South Baltimore Car & Foundry ACF: American Car & Foundry MCW: Middletown Car Works CSC: Cambria Steel Co. WCF: Western Steel Car & Foundry PSC: Pressed Steel Car SSC: Standard Steel Car RAL: Ralston Steel Car H&B: Haskell & Barker MAG: Magor Car Co. VBI: Virginia Bridge & Iron NNS: Newport News Shipbuilding RCW: Richmond Car Works BSC: Bethlehem Steel Co. MAG: Magor Car Co. |
||||||||
Back to the PC&SW main page.