| Qty | Capy (tons) | Class | Numbers | Builder | Year | Length | Trucks | Type | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 20 | FA20A1 | 501-600 | NTW | 1880 | 30 ft | flat archbar | tube frame | |
| 50 | 20 | FA20B1 | 601-650 | AO&P | 1886 | 30 ft | flat archbar | wood | |
| 20 | 20 | FA20B3 | 701-720 | RMW | 1887 | 30 ft | flat archbar | wood | ex-NRV&T |
| 50 | 20 | FA20B2 | 651-700 | TIW | 1889 | 30 ft | flat archbar | wood | |
| 75 | 30 | FA30A1 | 701-775 | ENS | 1895 | 34 ft | archbar | wood | |
| 1 | 30 | FA30B1 | 500 | P&C | 1896 | 34 ft | archbar | steel frame | |
| 75 | 30 | FA30A2 | 776-850 | PMC | 1897 | 34 ft | Vogt | wood | |
| 100 | 40 | FA40A1 | 851-950 | WCF | 1904 | 40 ft | PSC | steel | fishbelly side sill |
| 75 | 40 | FA40B1 | 101-175 | ACF | 1910 | 40 ft | Andrews Ls | steel | straight sill |
| 50 | 40 | FA40B2 | 176-225 | VBI | 1916 | 40 ft | Andrews U | steel | straight sill |
| 125 | 40 | FA40B3 | 226-350 | PSC | 1918 | 40 ft | Andrews U | steel | straight sill |
| 25 | 50 | FA50A1 | 2001-2025 | ACF | 1926 | 42 ft | ARA-Dalman | steel | USRA design |
| 25 | 50 | FA50A2 | 2026-2050 | SSC | 1928 | 42 ft | ARA-Dalman | steel | USRA design |
| 75 | 50 | FA50B1 | 2051-2125 | BSC | 1937 | 50 ft | AAR | steel | like C&O 80300 series |
| 50 | 40 | FA40C1 | 2501-2550 | PC&SW | 1938 | 40 ft | Andrews U | steel | pulpwood; converted from FA40B2 |
| 100 | 50 | FA50B2 | 2126-2225 | ACF | 1940 | 50 ft | AAR | steel | like C&O 80300 series |
| 75 | 40 | FA40C2 | 2551-2625 | PC&SW | 1940 | 40 ft | Andrews U | steel | pulpwood; converted from FA40B1 |
| 10 | 125 | FA125A1 | 101-110 | BSC | 1941 | 56 ft | Buckeye | steel | 6-axle, flat deck |
| 50 | 40 | FA40C3 | 2626-2675 | PC&SW | 1941 | 40 ft | Andrews U | steel | pulpwood; converted from FA40B3 |
| 25 | 70 | FA70A1 | 3001-3025 | ACF | 1941 | 50 ft | AAR | steel | AAR |
| 50 | 70 | FA70A2 | 3026-3075 | GRV | 1946 | 50 ft | AAR | steel | AAR |
| 5 | 125 | FA125B1 | 111-115 | BSC | 1947 | 53 ft | Buckeye | steel | 6-axle, depressed center |
| 5 | 125 | FA125C1 | 116-120 | BSC | 1947 | 62 ft | Buckeye | steel | 6-axle, well hole |
| 75 | 50 | FA50B3 | 2226-2300 | ACF | 1949 | 50 ft | Barber S-2 | steel | like C&O 80300 series |
| 150 | 50 | FA50C1 | 3501-3650 | MAG | 1951 | 45 ft | Barber S-2 | steel | pulpwood |
| 75 | 70 | FA70A3 | 3076-3150 | ACF | 1952 | 50 ft | Barber S-2 | steel | AAR |
| 150 | 50 | FA50C2 | 3651-3800 | MAG | 1953 | 45 ft | Barber S-2 | steel | pulpwood |
| 50 | 50 | FA50C3 | 3801-3850 | ACF | 1954 | 45 ft | Barber S-2 | steel | pulpwood |
| 100 | 50 | FA50C4 | 3851-3950 | MAG | 1956 | 45 ft | Barber S-2R | steel | pulpwood |
| 150 | 70 | FA70B1 | 3151-3300 | ACF | 1958 | 50 ft | Barber S-2R | steel | AAR bulkhead |
| 50 | 50 | FA50D1 | 4001-4050 | GRV | 1960 | 84 ft | Barber S-2R | steel | Flexivan Mark III |
| 25 | 50 | FA50D2 | 4051-4075 | GRV | 1961 | 84 ft | Barber S-2R | steel | Flexivan Mark III |
| 250 | 70 | FA70C1 | 5001-5250 | MAG | 1961 | 50 ft | Barber S-2R | steel | pulpwood |
| 150 | 70 | FA70B2 | 3301-3450 | BSC | 1962 | 50 ft | Barber S-2R | steel | AAR bulkhead |
| 200 | 70 | FA70C2 | 5251-5450 | ACF | 1963 | 50 ft | Barber S-2R | steel | pulpwood |
| 350 | 70 | FA70C3 | 5451-5800 | MAG | 1966 | 50 ft | Barber S-2R | steel | pulpwood |
| Builders- NTW: National Tube Works AO&P: Atlantic Ohio & Pacific (Narrows, VA) TIW Tredegar Iron Works RMW: Roanoke Machine Works ENS: Ensign Manufacturing Co. PMC: Pullman Company WCF: Western Steel Car & Foundry ACF: American Car & Foundry VBI: Virginia Bridge & Iron PSC: Pressed Steel Car SSC: Standard Steel Car PC&SW: Portsmouth Charleston & South Western (Tazewell, VA) BSC: Bethlehem Steel Co. MAG: Magor Car Co. GRV: Greenville Steel Car |
|||||||||
Back to the PC&SW main page.