| Qty | Capy (tons) | Capy (cu.ft) | Class | Numbers | Builder | Year | Trucks | Notes |
|---|---|---|---|---|---|---|---|---|
| 25 | 50 | 1464 | LA50A1 | 200001-200025 | PC&SW | 1935 | Andrews U | rblt from HA50B2 |
| 25 | 50 | 1464 | LA50B1 | 200026-200050 | PC&SW | 1935 | Andrews U | rblt from HA50D1 |
| 25 | 70 | 1958 | LA70A1 | 200051-200075 | ACF | 1937 | AAR | |
| 25 | 70 | 1958 | LA70A2 | 200076-200100 | ACF | 1939 | AAR | |
| 30 | 70 | 1958 | LA70A3 | 200101-200130 | GRV | 1941 | AAR | |
| 50 | 50 | 1464 | LA50C1 | 200131-200180 | PC&SW | 1940 | Andrews U | rblt from HA50F1 |
| 50 | 50 | 1464 | LA50C2 | 200181-200230 | PC&SW | 1941 | Andrews U | rblt from HA50F2 |
| 100 | 70 | 1958 | LA70A4 | 200231-200330 | RSC | 1947 | Barber S-2 | |
| 150 | 70 | 2828 | LA70B1 | 210001-210150 | ACF | 1948 | Barber S-2 | |
| 50 | 70 | 1958 | LA70A5 | 200331-200380 | GRV | 1951 | Barber S-2 | |
| 150 | 70 | 2828 | LA70B2 | 210151-210300 | RSC | 1953 | Barber S-2 | |
| 150 | 70 | 2828 | LA70B3 | 210301-210450 | ACF | 1954 | Barber S-2 | |
| 75 | 70 | 1958 | LA70A6 | 200381-200455 | RSC | 1956 | Barber S-2R | |
| 150 | 70 | 2927 | LA70C1 | 210451-210600 | ACF | 1957 | Barber S-2R | |
| 150 | 70 | 2006 | LA70D1 | 200456-200605 | ACF | 1958 | Barber S-2R | |
| 100 | 70 | 2003 | LA70D2 | 200606-200705 | GRV | 1960 | Barber S-2R | |
| 200 | 70 | 3200 | LA70E1 | 210601-210800 | ACF | 1960 | Barber S-2R | |
| 15 | 70 | 2006 | LA70D3 | 200706-200725 | MAG | 1961 | Barber S-2R | aluminum |
| 100 | 70 | 3200 | LA70E2 | 210801-210900 | ACF | 1961 | Barber S-2R | |
| 25 | 70 | 2600 | LA70F1 | 215001-215025 | GAT | 1962 | Barber S-2R | Airslide |
| 150 | 100 | 4948 | LA100A1 | 220001-220150 | MAG | 1962 | Barber S-2R | aluminum |
| 150 | 70 | 3200 | LA70E3 | 210901-211050 | PC&SW | 1963 | Barber S-2R | |
| 450 | 100 | 4948 | LA100A2 | 220151-220600 | MAG | 1963 | Barber S-2R | aluminum |
| 50 | 70 | 2600 | LA70F2 | 215026-215075 | GAT | 1963 | Barber S-2R | Airslide |
| 100 | 100 | 3960 | LA100B1 | 225001-225100 | ACF | 1963 | Barber S-2R | Centerflow |
| 125 | 100 | 3960 | LA100B2 | 225101-225225 | ACF | 1964 | Barber S-2R | Centerflow |
| 30 | 70 | 2600 | LA70F3 | 215076-215105 | GAT | 1965 | Barber S-2R | Airslide |
| 75 | 100 | 4650 | LA100C1 | 225226-225300 | ACF | 1966 | Barber S-2R | Centerflow |
| 250 | 100 | 4750 | LA100D1 | 220601-220850 | MAG | 1966 | Barber S-2R | aluminum |
| Builders- PC&SW: Portsmouth Charleston & South Western (Tazewell, VA) ACF: American Car & Foundry GRV: Greenville Steel Co. MAG: Magor Car Co. RSC: Ralston Car Co. GAT: General American Transportation Co. | ||||||||
Back to the PC&SW main page.