| Qty | Class | Numbers | Builder | Year | Type | Length | Notes |
|---|---|---|---|---|---|---|---|
| 20 | CA10A1 | C1001-C1020 | AO&P | 1872 | wood, 4-wheel | 20'6" | |
| 10 | CA11A1 | C1021-C1030 | AO&P | 1879 | wood, 4-wheel | 20'6" | |
| 15 | CA11A2 | C1031-C1045 | AO&P | 1881 | wood, 4-wheel | 20'6" | |
| 15 | CA11A3 | C1046-C1060 | P&C | 1883 | wood, 4-wheel | 20'6" | |
| 30 | CA11A4 | C1061-C1090 | TIW | 1884 | wood, 4-wheel | 20'6" | |
| 25 | CA11A5 | C1091-C1115 | P&C | 1887 | wood, 4-wheel | 20'6" | |
| 10 | CA11A12 | C1266-C1275 | RMW | 1888 | wood, 4-wheel | 20'6" | ex-RV&T |
| 25 | CA11A6 | C1116-C1140 | P&C | 1889 | wood, 4-wheel | 20'6" | |
| 30 | CA11A7 | C1141-C1170 | ENS | 1890 | wood, 4-wheel | 20'6" | |
| 5 | CA11A13 | C1276-C1280 | RMW | 1890 | wood, 4-wheel | 20'6" | ex-RV&T |
| 25 | CA11A8 | C1171-C1195 | TIW | 1891 | wood, 4-wheel | 20'6" | |
| 10 | CA11A14 | C1281-C1290 | P&C | 1891 | wood, 4-wheel | 20'6" | ex-RV&T |
| 15 | CA11A9 | C1196-C1210 | ENS | 1893 | wood, 4-wheel | 20'6" | |
| 30 | CA11A10 | C1211-C1240 | P&C | 1895 | wood, 4-wheel | 20'6" | |
| 15 | CA11A15 | C1291-C1305 | RMW | 1895 | wood, 4-wheel | 20'6" | ex-RV&T |
| 25 | CA11A11 | C1241-C1265 | P&C | 1896 | wood, 4-wheel | 20'6" | |
| 10 | CA11A16 | C1306-C1315 | PMC | 1897 | wood, 4-wheel | 20'6" | ex-RV&T |
| 20 | CA15A1 | C1316-C1335 | PC&SW | 1898 | steel frame, 4-wheel | 24'6" | |
| 20 | CA15B1 | C1316-C1335 | PC&SW | 1898 | steel frame, 8-wheel | 24'6" | rblt from CA15A1, 1916 |
| 25 | CA15A2 | C1336-C1360 | ACF | 1900 | steel frame, 4-wheel | 24'6" | |
| 25 | CA15B2 | C1336-C1360 | ACF | 1900 | steel frame, 8-wheel | 24'6" | rblt from CA15A2, 1915 |
| 15 | CA15A3 | C1361-C1375 | PC&SW | 1901 | steel frame, 4-wheel | 24'6" | |
| 15 | CA15B3 | C1361-C1375 | PC&SW | 1901 | steel frame, 8-wheel | 24'6" | rblt from CA15A3, 1914 |
| 25 | CA15A4 | C1376-C1400 | ACF | 1903 | steel frame, 4-wheel | 24'6" | |
| 25 | CA15B4 | C1376-C1400 | ACF | 1903 | steel frame, 8-wheel | 24'6" | rblt from CA15A4, 1915 |
| 35 | CA15A5 | C1401-C1435 | PC&SW | 1904 | steel frame, 4-wheel | 24'6" | |
| 35 | CA15B5 | C1401-C1435 | PC&SW | 1904 | steel frame, 8-wheel | 24'6" | rblt from CA15A5, 1916 |
| 40 | CA15A6 | C1436-C1475 | ACF | 1905 | steel frame, 4-wheel | 24'6" | |
| 40 | CA15B6 | C1436-C1475 | ACF | 1905 | steel frame, 8-wheel | 24'6" | rblt from CA15A6, 1917 |
| 45 | CA15A7 | C1476-C1520 | MCW | 1907 | steel frame, 4-wheel | 24'6" | |
| 45 | CA15B7 | C1476-C1520 | MCW | 1907 | steel frame, 8-wheel | 24'6" | rblt from CA15A7, 1920 |
| 20 | CA24A1 | C1521-C1540 | PC&SW | 1909 | steel frame, 8-wheel | 32'6" | |
| 45 | CA24A2 | C1541-C1585 | ACF | 1910 | steel frame, 8-wheel | 32'6" | |
| 60 | CA24A3 | C1586-C1645 | BCF | 1911 | steel frame, 8-wheel | 32'6" | |
| 45 | CA24A4 | C1646-C1690 | PC&SW | 1912 | steel frame, 8-wheel | 32'6" | |
| 75 | CA24A5 | C1691-C1765 | ACF | 1914 | steel frame, 8-wheel | 32'6" | |
| 60 | CA24A6 | C1766-C1825 | PMC | 1916 | steel frame, 8-wheel | 32'6" | |
| 65 | CA24A7 | C1826-C1890 | ACF | 1917 | steel frame, 8-wheel | 32'6" | |
| 45 | CA24A8 | C1891-C1935 | BCF | 1918 | steel frame, 8-wheel | 32'6" | |
| 45 | CA24A9 | C1936-C1980 | PC&SW | 1920 | steel frame, 8-wheel | 32'6" | |
| 10 | CA25A1 | C2001-C2010 | ACF | 1922 | steel, 8-wheel | 32'6" | |
| 25 | CA25A2 | C2011-C2035 | PC&SW | 1923 | steel, 8-wheel | 32'6" | |
| 30 | CA25A3 | C2036-C2065 | ACF | 1925 | steel, 8-wheel | 32'6" | |
| 45 | CA25A4 | C2066-C2110 | ACF | 1926 | steel, 8-wheel | 32'6" | |
| 30 | CA25A5 | C2111-C2140 | PC&SW | 1929 | steel, 8-wheel | 32'6" | |
| 25 | CA25A6 | C2141-C2165 | MAG | 1930 | steel, 8-wheel | 32'6" | |
| 15 | CA25B1 | C2166-C2180 | PC&SW | 1938 | steel, 8-wheel | 32'6" | |
| 20 | CA25B2 | C2181-C2200 | ACF | 1941 | steel, 8-wheel | 32'6" | |
| 15 | CA25B3 | C2201-C2215 | MAG | 1942 | steel, 8-wheel | 32'6" | |
| 20 | CA24B1 | C1981-C2000 | PC&SW | 1943 | steel frame, 8-wheel | 38'2" | war emergency |
| 15 | CA25B4 | C2216-C2230 | ACF | 1950 | steel, 8-wheel | 32'6" | |
| 20 | CA25B5 | C2231-C2250 | MAG | 1954 | steel, 8-wheel | 32'6" | |
| 15 | CA25B6 | C2251-C2265 | ACF | 1957 | steel, 8-wheel | 32'6" | |
| 20 | CA25C1 | C2266-C2285 | ICC | 1960 | steel, 8-wheel | 37'4" | normal cupola |
| 25 | CA25C2 | C2286-C2310 | ACF | 1963 | steel, 8-wheel | 37'4" | normal cupola |
| 20 | CA25C3 | C2311-C2330 | ICC | 1966 | steel, 8-wheel | 37'4" | normal cupola |
| Builders- AO&P: Atlantic Ohio & Pacific (Manchester, VA) P&C: Portsmouth & Charleston (Manchester, VA) TIW: Tredegar Iron Works RMW: Roanoke Machine Works ENS: Ensign Manufacturing Co. PC&SW: Portsmouth Charleston & South Western* ACF: American Car & Foundry MCW: Middletown Car Works BCF: South Baltimore Car & Foundry PMC: Pullman Company MAG: Magor Car Co. ICC: International Car Co. *- PC&SW cabooses built at Manchester through 1920; Kingsport, TN after 1920. | |||||||
Back to the PC&SW main page.