| Qty | Capy (tons) | Class | Numbers | Builder | Year | Trucks | Type | IH | IL | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 15 | BA20A1 | 1501-1575 | NTW | 1879 | flat archbar | tube frame | 6'6" | 30' | |
| 150 | 15 | BA20A2 | 1576-1725 | NTW | 1880 | flat archbar | tube frame | 6'6" | 30' | |
| 200 | 20 | BA20B1 | 1726-1925 | TIW | 1881 | flat archbar | wood | 6'6" | 30' | |
| 250 | 20 | BA20B2 | 1926-2175 | AO&P | 1882 | flat archbar | wood | 6'6" | 30' | |
| 150 | 20 | BA20B3 | 2176-2325 | TIW | 1883 | flat archbar | wood | 6'6" | 30' | |
| 150 | 20 | BA20B4 | 2326-2475 | AO&P | 1884 | flat archbar | wood | 6'6" | 30' | |
| 200 | 25 | BA25A1 | 2501-2700 | TIW | 1887 | flat archbar | wood | 6'9" | 32' | |
| 150 | 25 | BA25A6 | 3626-3775 | RMW | 1887 | flat archbar | wood | 6'9" | 32' | ex-NRV&T |
| 300 | 25 | BA25A2 | 2701-3000 | ENS | 1888 | flat archbar | wood | 6'9" | 32' | |
| 250 | 25 | BA25A3 | 3001-3250 | P&C | 1889 | flat archbar | wood | 6'9" | 32' | |
| 175 | 25 | BA25A4 | 3251-3425 | RMW | 1890 | flat archbar | wood | 6'9" | 32' | |
| 150 | 25 | BA25A7 | 3776-3925 | ENS | 1890 | flat archbar | wood | 6'9" | 32' | ex-NRV&T |
| 200 | 25 | BA25A5 | 3426-3625 | LCC | 1891 | flat archbar | wood | 6'9" | 32' | |
| 250 | 30 | BA30A1 | 6001-6250 | ENS | 1892 | archbar | wood | 7' | 34' | |
| 125 | 30 | BA30A5 | 7251-7375 | RMW | 1892 | archbar | wood | 7' | 34' | ex-NRV&T |
| 400 | 30 | BA30A2 | 6251-6650 | LCC | 1895 | archbar | wood | 7' | 34' | |
| 300 | 30 | BA30A3 | 6651-6950 | ECW | 1896 | archbar | wood | 7' | 34' | |
| 150 | 30 | BA30A6 | 7376-7525 | BCF | 1896 | archbar | wood | 7' | 34' | ex-NRV&T |
| 300 | 30 | BA30A4 | 6951-7250 | ENS | 1897 | Fox | wood | 7' | 34' | |
| 275 | 30 | BA30B1 | 7526-7800 | BCF | 1898 | Cloud | wood | 7'6" | 34' | |
| 250 | 30 | BA30B2 | 7801-8050 | ACF | 1899 | Ajax | wood | 7'6" | 34' | |
| 400 | 30 | BA30B3 | 8051-8450 | SCF | 1900 | Vogt | wood | 7'6" | 34' | |
| 300 | 30 | BA30B4 | 8451-8750 | ACF | 1901 | Fox | wood | 7'6" | 34' | |
| 25 | 30 | BA30C1 | 8751-8775 | ACF | 1901 | Fox | steel frame | 7'6" | 34' | ACF design; cast end sill |
| 325 | 30 | BA30B5 | 8776-9100 | SCF | 1902 | Joughins | wood | 7'6" | 34' | |
| 125 | 40 | BA40A1 | 10001-10125 | PSC | 1902 | PSC | steel frame | 8' | 36' | fishbelly side sill |
| 125 | 40 | BA40A2 | 10126-10250 | ACF | 1902 | Fox | steel frame | 8' | 36' | fishbelly side sill |
| 75 | 30 | BA30C1 | 9101-9175 | PSC | 1903 | Fox | steel frame | 10' | 40' | furniture; fishbelly side sill |
| 250 | 40 | BA40A3 | 10251-10500 | PSC | 1904 | PSC | steel frame | 8' | 36' | fishbelly side sill |
| 250 | 40 | BA40B1 | 10501-10750 | ACF | 1904 | archbar | steel frame | 8' | 36' | straight side sill |
| 100 | 30 | BA30C2 | 9176-9275 | WCF | 1906 | archbar | steel frame | 10' | 40' | furniture; fishbelly side sill |
| 250 | 40 | BA40A4 | 10751-11000 | PSC | 1906 | archbar | steel frame | 8' | 36' | fishbelly side sill |
| 250 | 40 | BA40B2 | 11001-11250 | MCW | 1906 | archbar | steel frame | 8' | 36' | straight side sill |
| 250 | 40 | BA40B3 | 11251-11500 | ACF | 1907 | archbar | steel frame | 8' | 36' | straight side sill |
| 250 | 40 | BA40C1 | 15001-15250 | SSC | 1909 | Vulcan L | steel frame | 8' | 36' | fishbelly center sill |
| 400 | 40 | BA40C2 | 15251-15650 | ACF | 1910 | Bettendorf T | steel frame | 8' | 36' | fishbelly center sill |
| 175 | 40 | BA40D1 | 12001-12175 | PSC | 1910 | Andrews Ls | steel frame | 8' | 40' | fishbelly center sill, 10'door, auto |
| 350 | 40 | BA40C3 | 15651-16000 | WCF | 1911 | Andrews Ls | steel frame | 8' | 36' | fishbelly center sill |
| 600 | 40 | BA40C4 | 16001-16600 | SSC | 1912 | Andrews T | steel frame | 8' | 36' | fishbelly center sill, 3-rib plate ends |
| 340 | 40 | BA40D2 | 12176-12515 | RSC | 1912 | Andrews T | steel frame | 8' | 40' | fishbelly center sill, 3-rib plate ends, auto |
| 5 | 40 | BA40D2 | 12516-12520 | RSC | 1912 | Andrews T | steel frame | 8' | 40' | fishbelly center sill, Van Dorn ends, auto |
| 5 | 40 | BA40D2 | 12521-12525 | RSC | 1912 | Andrews T | steel frame | 8' | 40' | fishbelly center sill, 7-7 i/corrugated ends, auto |
| 300 | 50 | BA40E1 | 16601-16900 | ACF | 1913 | Andrews T | single- sheathed | 8' | 40' | like Frisco 120000, 3-rib plate ends |
| 450 | 50 | BA40E2 | 16901-17350 | WCF | 1914 | Andrews T | single- sheathed | 8' | 40' | like Frisco 120000, 7-7 i/corrugated ends |
| 450 | 50 | BA40E3 | 17351-17800 | PMC | 1915 | Andrews T | single- sheathed | 8' | 40' | like Frisco 120000, 6-6 iv/corrugated ends |
| 650 | 50 | BA40E4 | 17801-18450 | BCF | 1916 | Verona | single- sheathed | 8' | 40' | like Frisco 120000, vertical rib plate ends |
| 550 | 50 | BA50A1 | 20001-20550 | ACF | 1917 | Andrews U | steel | 8'8" | 40'6" | like NYC 1916, 7-7 i/corrugated ends |
| 150 | 50 | BA50A2 | 20551-20700 | PMC | 1918 | Andrews U | steel | 8'8" | 40'6" | like NYC 1916, vertical rib plate ends, YT doors |
| 500 | 40 | BA40F1 | 19001-19500 | ACF | 1919 | Andrews U | double- sheathed | 9' | 40'6" | USRA, originally C&EI 63000-63499; rebuilt 1937-39 |
| 176 | 40 | BA40F2 | 19501-19676 | KCM | 1920 | Andrews U | double- sheathed | 9' | 40'6" | ex-GET 1614-1789; rebuilt 1939-40 |
| 300 | 40 | BA40F2 | 19677-19976 | LIB | 1920 | Andrews U | double- sheathed | 9' | 40'6" | ex-GET 1900-2199; rebuilt 1940-41 |
| 24 | 40 | BA40F2 | 19977-20000 | PCF | 1920 | Andrews U | double- sheathed | 9' | 40'6" | ex-GET 2200-2223; rebuilt 1941 |
| 300 | 50 | BA50A3 | 20701-21000 | PSC | 1920 | Andrews U | steel | 8'8" | 40'6" | like NYC 1916, 7-7 corrugated ends, Creco doors |
| 200 | 50 | BA50B1 | 30001-30200 | SSC | 1920 | Andrews U | steel | 9'2" | 40'6" | like NYC 1916, vertical rib plate ends, Creco doors, auto |
| 500 | 50 | BA50C1 | 18501-19000 | BET | 1920 | Andrews U | single- sheathed | 9' | 40'6" | ex-GET 51000-51499; rebuilt 1934-36 |
| 200 | 50 | BA50D1 | 21001-21200 | WCF | 1922 | Vulcan U | steel | 9' | 40'6" | USRA steel; 8-8 v/corrugated ends, flat-seam roof |
| 400 | 50 | BA50D1 | 21201-21600 | WCF | 1923 | Vulcan U | steel | 9' | 40'6" | |
| 600 | 50 | BA50D2 | 21601-22200 | PSC | 1923 | ARA Y | steel | 9' | 40'6" | Hutchins sq ends |
| 750 | 50 | BA50D3 | 22201-22950 | ACF | 1924 | ARA Y | steel | 9' | 40'6" | 7-8 corrugated ends, Murphy peaked roof |
| 400 | 50 | BA50E1 | 30201-30600 | NNS | 1925 | ARA-Dalman | steel | 9'4" | 40'6" | 10'door, auto |
| 850 | 50 | BA50D4 | 22951-23800 | SSC | 1926 | ARA-Dalman | steel | 9' | 40'6" | Hutchins peaked roof, YT door |
| 150 | 50 | BA50E2 | 30601-30750 | RCW | 1927 | ARA-Dalman | steel | 9'4" | 40'6" | Hutchins ends, auto |
| 400 | 50 | BA50D5 | 23801-24200 | PSC | 1928 | ARA-Dalman | steel | 9' | 40'6" | Hutchins radial roof, ends |
| 150 | 40 | BA40G1 | 12526-12675 | PC&SW | 1928 | Vulcan U | steel frame | 8' | 40' | Hutchins radial roof, ends; rebuilt from BA40C1 |
| 600 | 50 | BA50D6 | 24201-24800 | ACF | 1929 | ARA-Dalman | steel | 9' | 40'6" | Hutchins radial roof, 2p DT ends |
| 200 | 40 | BA40G2 | 12676-12875 | PC&SW | 1929 | Vulcan U | steel frame | 8' | 40' | Hutchins radial roof, 2p DT ends; rebuilt from BA40C2 |
| 350 | 50 | BA50D7 | 24801-25150 | RSC | 1930 | ARA-Dalman | steel | 9' | 40'6" | Climax radial roof, 2p DT ends |
| 100 | 40 | BA40G3 | 12876-12975 | PC&SW | 1930 | Vulcan U | steel frame | 8' | 40' | Climax radial roof, 2p DT ends; rebuilt from BA40C2 |
| 250 | 50 | BA50F1 | 30751-31000 | PSC | 1930 | ARA-Dalman | steel | 10' | 40'6" | 3p DT ends, 12'door, end doors, auto |
| 150 | 50 | BA50G1 | 31001-31150 | SSC | 1931 | ARA-Dalman | steel | 10' | 50'6" | 3p DT ends, 12'door, end doors, auto |
| 100 | 50 | BA50H1 | 25151-25250 | GAC | 1934 | ARA-CE | steel | 9'4" | 40'6" | ARA 1932, Climax radial roof |
| 150 | 50 | BA50J1 | 28501-28650 | PC&SW | 1934 | Andrews U | steel | 9'4" | 40'6" | USRA s/s rebuild, Viking roof |
| 150 | 50 | BA50G2 | 31151-31300 | ACF | 1935 | National B-1 | steel | 10' | 50'6" | ARA 1932, Viking roof, end doors, auto |
| 150 | 50 | BA50H2 | 25251-25400 | RCW | 1935 | ARA-CE | steel | 9'4" | 40'6" | ARA 1932, Viking roof |
| 150 | 50 | BA50J2 | 28651-28800 | PC&SW | 1935 | Andrews U | steel | 9'4" | 40'6" | USRA s/s rebuild, Viking roof |
| 200 | 50 | BA50F2 | 31301-31500 | ACF | 1936 | National B-1 | steel | 10' | 40'6" | ARA 1932, Viking roof, end doors, auto |
| 200 | 50 | BA50K1 | 29001-29200 | PC&SW | 1937 | Andrews U | steel | 10' | 40'6" | USRA d/s rebuild, Viking roof |
| 400 | 50 | BA50L1 | 25401-25800 | MVC | 1938 | Barber S-1 | steel | 10' | 40'6" | AAR 1937, Viking roof |
| 150 | 50 | BA50M1 | 32001-32150 | MAG | 1938 | Barber S-1 | steel | 10'4" | 50'6" | AAR 1937, Viking roof, 15'door, end doors, auto |
| 200 | 50 | BA50K2 | 29201-29400 | PC&SW | 1938 | Andrews U | steel | 10' | 40'6" | USRA d/s rebuild, Viking roof |
| 350 | 50 | BA50L2 | 25801-26150 | GRV | 1939 | Barber S-1 | steel | 10' | 40'6" | AAR 1937, Viking roof |
| 200 | 50 | BA50K3 | 29401-29600 | PC&SW | 1939 | Andrews U | steel | 10' | 40'6" | USRA d/s rebuild, Viking roof |
| 8 | 50 | BA50N1 | 951-958 | ACF | 1939 | Barber S-1 | steel | 10' | 40'6" | AAR 1937, welded, Murphy roof, lightweight |
| 8 | 50 | BA50N2 | 959-966 | GAT | 1939 | Barber S-1 | steel | 10' | 40'6" | AAR 1937, welded, Murphy roof, lightweight |
| 400 | 50 | BA50L3 | 26151-26550 | ACF | 1940 | Barber S-2 | steel | 10' | 40'6" | AAR 1939, Viking roof |
| 200 | 50 | BA50M2 | 32151-32350 | ACF | 1940 | Barber S-2 | steel | 10'4" | 50'6" | AAR 1939, Viking roof, end doors, auto |
| 200 | 50 | BA50K4 | 29601-29800 | PC&SW | 1940 | Andrews U | steel | 10' | 40'6" | USRA d/s rebuild, Viking roof |
| 6 | 50 | BA50N3 | 967-972 | ACF | 1940 | Barber S-2 | steel | 10' | 40'6" | AAR 1937, Viking roof, aluminum |
| 500 | 50 | BA50L4 | 26551-27050 | ACF | 1941 | Barber S-2 | steel | 10' | 40'6" | AAR 1939, Viking roof |
| 150 | 50 | BA50K5 | 29801-29950 | PC&SW | 1941 | Andrews U | steel | 10' | 40'6" | USRA d/s rebuild, Viking roof |
| 100 | 50 | BA50M3 | 32351-32450 | MAG | 1942 | Barber S-2 | steel | 10'4" | 50'6" | AAR 1939, Viking roof, end doors, auto |
| 200 | 50 | BA50P1 | 18301-18500 | ACF | 1944 | AAR | steel | 10' | 40'6" | war emergency |
| 350 | 50 | BA50L5 | 27051-27400 | ACF | 1945 | Barber S-2 | steel | 10' | 40'6" | AAR 1939, Murphy rp roof, early IDE |
| 400 | 50 | BA50L6 | 27401-27800 | RAL | 1946 | ASF A-3 | steel | 10' | 40'6" | AAR 1939, 6'Superior door |
| 550 | 50 | BA50L7 | 27801-28350 | ACF | 1947 | Barber S-2 | steel | 10' | 40'6" | AAR 1939, welded, 7'YT door |
| 250 | 50 | BA50M4 | 32451-32700 | MVC | 1948 | Scullin C-C | steel | 10'6" | 50'6" | AAR 1947, Murphy dp roof, end doors, auto |
| 250 | 50 | BA50M5 | 32701-32950 | ACF | 1949 | National C-1 | steel | 10'6" | 50'6" | AAR 1947, 16-panel, R end rib, end doors, auto |
| 650 | 50 | BA50R1 | 33001-33650 | MAG | 1950 | Buckeye C-R | steel | 10'6" | 40'6" | AAR 1947, 8' YT door |
| 500 | 50 | BA50R2 | 33651-34150 | ACF | 1951 | Barber S-2 | steel | 10'6" | 40'6" | AAR 1947, Carbuilder end, 12-panel |
| 400 | 50 | BA50S1 | 35001-35400 | GRV | 1951 | Barber S-2 | steel | 10'6" | 50'6" | AAR 1947, 16' door |
| 750 | 50 | BA50S2 | 35401-36150 | ACF | 1952 | Barber S-2 | steel | 10'6" | 50'6" | AAR 1947, 8' door, Carbuilder end |
| 350 | 50 | BA50R3 | 34151-34500 | ACF | 1953 | Barber S-2 | steel | 10'6" | 40'6" | AAR 1947, 10-panel |
| 250 | 50 | BA50S3 | 36151-36400 | MAG | 1954 | Barber S-2 | steel | 10'6" | 50'6" | AAR 1947 |
| 650 | 70 | BA70A1 | 40001-40650 | ACF | 1955 | Barber S-2 | steel | 10'6" | 50'6" | AAR 1947, 9'door, late IDE end |
| 200 | 50 | BA50R4 | 34501-34700 | MAG | 1957 | Barber S-2R | steel | 10'6" | 40'6" | AAR 1947, taper side sill |
| 450 | 70 | BA70A2 | 40651-41200 | ACF | 1958 | Barber S-2R | steel | 10'6" | 50'6" | AAR 1947, taper side sill |
| 250 | 70 | BA70A3 | 41201-41450 | MAG | 1961 | Barber S-2R | steel | 10'6" | 50'6" | AAR 1947, 16'door |
| 350 | 50 | BA50T1 | 37001-37350 | PC&SW | 1961 | Barber S-2R | steel | 10'6" | 50'6" | 16'door, rblt from BA50P3 |
| 200 | 50 | BA50T2 | 37351-37550 | PC&SW | 1962 | Barber S-2R | steel | 10'6" | 50'6" | 16'door, rblt from BA50P4 |
| 400 | 70 | BA70A4 | 41451-41850 | ACF | 1963 | Barber S-2R | steel | 10'6" | 50'6" | AAR 1947, 9'door |
| 300 | 70 | BA70B1 | 45001-45300 | FGE | 1964 | Barber S-2R | steel | 10'6" | 50'6" | RBL, 10'plug door |
| 550 | 70 | BA70A5 | 41851-42400 | MAG | 1965 | Barber S-2R | steel | 10'6" | 50'6" | AAR 1947, 16'plug door |
| 250 | 70 | BA70B2 | 45301-45550 | FGE | 1966 | Barber S-2R | steel | 10'6" | 50'6" | RBL, 10'plug door |
| Builders- NTW: National Tube Works TIW: Tredegar Iron Works AO&P: Atlantic Ohio & Pacific (Narrows, VA) ENS: Ensign Manufacturing Co. P&C: Portsmouth & Charleston (Narrows, VA) RMW: Roanoke Machine Works LCC: Lenoir Car Co. ECW: Elliott Car Works BCF: South Baltimore Car & Foundry ACF: American Car & Foundry SCF: Southern Car & Foundry PSC: Pressed Steel Car SSC: Standard Steel Car MCW: Middletown Car Works WCF: Western Steel Car & Foundry RSC: Ralston Steel Car PMC: Pullman Company KCM: Keith Car & Manufacturing LIB: Liberty Car Co. PCF: Pacific Car & Foundry BET: Bettendorf Car Co. NNS: Newport News Shipbuilding RCW: Richmond Car Works GAC: General American Car Co. MVC: Mount Vernon Car MAG: Magor Car GRV: Greenville Steel Car GAT: General American Transportation Co. PC&SW: Portsmouth Charleston & South Western (Tazewell, VA) FGE: Fruit Growers Express |
||||||||||
Back to the PC&SW main page.