| Type | Class | Quantity | Numbers | Builder | Built | Retired | Notes |
|---|---|---|---|---|---|---|---|
| 0-4-0T | N1 | 2 | 1-2 | Richmond | 1909 | 1940 | |
| 0-4-0T | N2 | 3 | 3-5 | Richmond | 1912 | 1942 | |
| 0-4-0T | N3 | 3 | 6-8 | Richmond | 1914 | 1947 | |
| 0-6-0 | D1 | 8 | 51-58 | Baldwin | 1886 | 1913 | ex-AO&P |
| 0-6-0 | D2 | 12 | 59-70 | Brooks | 1891 | 1914 | ex-P&C |
| 0-6-0 | D3 | 6 | 71-76 | Baldwin | 1896 | 1917 | ex-P&C |
| 0-6-0 | D4 | 4 | 77-80 | Roanoke | 1887 | 1915 | ex-NRV&T |
| 0-6-0 | D5 | 6 | 81-86 | Baldwin | 1892 | 1917 | ex-NRV&T |
| 0-6-0 | D6 | 10 | 87-96 | Richmond | 1899 | 1921 | |
| 0-6-0 | E1 | 10 | 1901-1910 | PC&SW | 1912 | 1922 | rebuilt from H1 |
| 0-6-0 | E2 | 10 | 1911-1920 | PC&SW | 1915 | 1926 | rebuilt from H2 |
| 0-6-0 | U1 | 10 | 2201-2210 | Richmond | 1914 | 1946 | |
| 0-6-0 | U2 | 10 | 2211-2220 | Lima | 1917 | 1948 | |
| 0-6-2T | FA1 | 5 | 2251-2255 | Richmond | 1919 | 1946 | |
| 0-6-2T | FA2 | 10 | 2256-2265 | Richmond | 1924 | 1948 | |
| 0-8-0 | F1 | 10 | 1951-1960 | PC&SW | 1912 | 1930 | rebuilt from G2 |
| 0-8-0 | F2 | 10 | 1961-1970 | PC&SW | 1913 | 1931 | rebuilt from G3 |
| 0-8-0 | F3 | 10 | 1971-1980 | PC&SW | 1917 | 1933 | rebuilt from G4 |
| 0-8-0 | F4 | 20 | 1981-2000 | PC&SW | 1918 | 1933 | rebuilt from G1 |
| 0-8-0 | W1 | 20 | 2301-2320 | Baldwin | 1915 | 1948 | |
| 0-8-0 | W2 | 20 | 2321-2340 | Baldwin | 1916 | 1950 | |
| 0-8-0 | W3 | 10 | 2341-2350 | Baldwin | 1920 | 1951 | |
| 0-8-0 | W4 | 15 | 2351-2365 | Baldwin | 1923 | 1953 | |
| 0-8-0 | W5 | 15 | 2366-2380 | Baldwin | 1928 | 1955 | |
| 2-6-0 | B1 | 15 | 201-215 | Cooke | 1879 | 1908 | ex-AO&P |
| 2-6-0 | B2 | 5 | 216-220 | Baldwin | 1881 | 1911 | ex-AO&P |
| 2-6-0 | B3 | 6 | 221-226 | Brooks | 1888 | 1912 | ex-AO&P |
| 2-6-0 | B4 | 4 | 227-230 | Baldwin | 1889 | 1914 | ex-P&C |
| 2-8-0 | C1 | 10 | 301-310 | Brooks | 1883 | 1908 | ex-AO&P |
| 2-8-0 | C2 | 12 | 311-322 | Baldwin | 1884 | 1909 | ex-AO&P |
| 2-8-0 | C3 | 18 | 323-340 | Dickson | 1885 | 1911 | ex-AO&P |
| 2-8-0 | C4 | 25 | 341-365 | Cooke | 1887 | 1915 | ex-AO&P |
| 2-8-0 | C5 | 35 | 366-400 | Brooks | 1889 | 1916 | ex-P&C |
| 2-8-0 | C6 | 60 | 401-460 | Baldwin | 1890 | 1919 | ex-P&C |
| 2-8-0 | C7 | 35 | 461-495 | Richmond | 1891 | 1919 | ex-P&C |
| 2-8-0 | C8 | 25 | 496-520 | Brooks | 1892 | 1924 | ex-P&C |
| 2-8-0 | C9 | 8 | 521-528 | Roanoke | 1886 | 1912 | ex-NRV&T |
| 2-8-0 | C10 | 12 | 529-540 | Baldwin | 1889 | 1917 | ex-NRV&T |
| 2-8-0 | C11 | 6 | 541-546 | Roanoke | 1892 | 1918 | ex-NRV&T |
| 2-8-2 | J1 | 15 | 1201-1215 | Richmond | 1903 | 1928 | |
| 2-8-2 | J2 | 30 | 1216-1245 | Baldwin | 1904 | 1928 | |
| 2-8-2 | J3 | 40 | 1246-1285 | Richmond | 1905 | 1930 | |
| 2-8-2 | J4 | 50 | 1286-1335 | Baldwin | 1906 | 1932 | |
| 2-8-2 | J5 | 40 | 1336-1375 | Richmond | 1907 | 1933 | |
| 2-8-2 | J6 | 20 | 1376-1395 | Baldwin | 1909 | 1934 | rebuilt to UA1 |
| 2-8-2 | J7 | 40 | 1396-1435 | Richmond | 1910 | 1934 | first 10 rebuilt to UA2 |
| 2-8-2 | R1 | 10 | 2001-2010 | Baldwin | 1913 | 1945 | |
| 2-8-2 | R2 | 25 | 2011-2035 | Richmond | 1914 | 1946 | |
| 2-8-2 | R3 | 20 | 2036-2055 | Lima | 1915 | 1948 | |
| 2-8-2 | R4 | 10 | 2056-2065 | Lima | 1916 | 1948 | |
| 2-8-2 | R5 | 20 | 2066-2085 | Baldwin | 1917 | 1948 | |
| 2-8-2 | R6 | 10 | 2086-2095 | Richmond | 1920 | 1948 | |
| 2-8-2 | LA1 | 10 | 2701-2710 | Baldwin | 1922 | 1952 | |
| 2-8-2 | LA2 | 25 | 2711-2735 | Baldwin | 1924 | 1953 | |
| 2-8-2 | LA3 | 25 | 2736-2760 | Baldwin | 1926 | 1954 | |
| 2-8-2 | UA1 | 20 | 1901-1920 | PC&SW | 1934 | 1951 | rebuilt from J6 |
| 2-8-2 | UA2 | 10 | 1921-1930 | PC&SW | 1935 | 1951 | rebuilt from J7 |
| 2-8-4 | SA1 | 5 | 3501-3505 | Lima | 1931 | 1957 | |
| 2-8-4 | SA2 | 10 | 3506-3515 | Baldwin | 1937 | 1957 | |
| 2-8-4 | SA3 | 15 | 3516-3530 | Baldwin | 1939 | 1958 | |
| 2-8-4 | SA4 | 10 | 3531-3540 | Baldwin | 1941 | 1959 | |
| 2-8-4 | SA5 | 15 | 3541-3555 | Lima | 1944 | 1960 | |
| 2-8-4 | SA6 | 10 | 3556-3565 | Baldwin | 1945 | 1960 | |
| 2-10-0 | T1 | 6 | 1601-1606 | PC&SW | 1913 | 1933 | rebuilt from M1 |
| 2-10-2 | P1 | 20 | 1701-1720 | Richmond | 1911 | 1933 | last 10 rebuilt to VA1 |
| 2-10-2 | P2 | 30 | 1721-1750 | Baldwin | 1912 | 1934 | first 20 rebuilt to VA2 |
| 2-10-2 | P3 | 15 | 1751-1765 | Richmond | 1914 | 1940 | |
| 2-10-2 | P4 | 25 | 1766-1790 | Lima | 1915 | 1945 | |
| 2-10-2 | P5 | 40 | 1791-1830 | Baldwin | 1916 | 1946 | |
| 2-10-2 | P6 | 25 | 1831-1855 | Lima | 1917 | 1947 | |
| 2-10-2 | P7 | 15 | 1856-1870 | Richmond | 1920 | 1947 | |
| 2-10-2 | MA1 | 10 | 2801-2810 | Richmond | 1923 | 1936 | rebuilt to WA1 |
| 2-10-2 | MA2 | 15 | 2811-2825 | Richmond | 1924 | 1938 | rebuilt to WA2 |
| 2-10-2 | MA3 | 20 | 2826-2845 | Richmond | 1926 | 1939 | rebuilt to WA3 |
| 2-10-2 | VA1 | 10 | 1951-1960 | PC&SW | 1934 | 1953 | rebuilt from P1 |
| 2-10-2 | VA2 | 20 | 1961-1980 | PC&SW | 1935 | 1955 | rebuilt from P2 |
| 2-10-2 | WA1 | 10 | 3701-3710 | PC&SW | 1936 | 1955 | rebuilt from MA1 |
| 2-10-2 | WA2 | 15 | 3711-3725 | PC&SW | 1938 | 1955 | rebuilt from MA2 |
| 2-10-2 | WA3 | 20 | 3726-3745 | PC&SW | 1939 | 1957 | rebuilt from MA3 |
| 2-10-2 | WA4 | 5 | 3746-3750 | PC&SW | 1940 | 1957 | rebuilt from RA1 |
| 2-10-4 | TA1 | 5 | 3601-3605 | Lima | 1931 | 1956 | |
| 2-10-4 | TA2 | 10 | 3606-3615 | Lima | 1935 | 1958 | |
| 2-10-4 | TA3 | 15 | 3615-3630 | Lima | 1941 | 1959 | |
| 2-10-4 | TA4 | 15 | 3631-3645 | Lima | 1942 | 1960 | |
| 2-6-6-0 | M1 | 6 | 1601-1606 | Schenectady | 1907 | 1913 | rebuilt to T1 |
| 2-6-6-2 | S1 | 10 | 2101-2110 | Richmond | 1912 | 1947 | |
| 2-6-6-2 | S2 | 30 | 2111-2140 | Richmond | 1913 | 1948 | |
| 2-6-6-2 | S3 | 25 | 2141-2165 | Richmond | 1914 | 1949 | |
| 2-6-6-2 | S4 | 20 | 2166-2185 | Lima | 1916 | 1947 | |
| 2-6-6-4 | YA1 | 10 | 3801-3810 | Lima | 1938 | 1958 | |
| 2-6-6-4 | YA2 | 15 | 3811-3825 | Lima | 1940 | 1959 | |
| 2-6-6-4 | YA3 | 10 | 3826-3835 | Lima | 1941 | 1960 | |
| 2-6-6-4 | YA4 | 5 | 3836-3840 | Lima | 1942 | 1960 | |
| 2-8-8-2 | Y1 | 10 | 2401-2410 | Baldwin | 1915 | 1938 | |
| 2-8-8-2 | Y2 | 15 | 2411-2425 | Baldwin | 1916 | 1940 | |
| 2-8-8-2 | Y3 | 30 | 2426-2455 | Baldwin | 1917 | 1945 | |
| 2-8-8-2 | Y4 | 15 | 2456-2470 | Baldwin | 1918 | 1946 | |
| 2-8-8-2 | Y5 | 5 | 2471-2475 | Richmond | 1920 | 1946 | |
| 2-8-8-2 | Z1 | 20 | 2501-2520 | Baldwin | 1919 | 1952 | USRA |
| 2-8-8-2 | Z2 | 15 | 2521-2535 | Baldwin | 1927 | 1953 | |
| 2-8-8-4 | ZA1 | 10 | 3901-3910 | Baldwin | 1938 | 1957 | |
| 2-8-8-4 | ZA2 | 15 | 3911-3925 | Baldwin | 1940 | 1958 | |
| 2-8-8-4 | ZA3 | 20 | 3926-3945 | Baldwin | 1941 | 1959 | |
| 2-8-8-4 | ZA4 | 15 | 3946-3960 | Baldwin | 1942 | 1960 | |
| 2-8-8-4 | ZA5 | 10 | 3961-3970 | Baldwin | 1944 | 1960 | |
| 4-4-0 | A1 | 10 | 101-110 | Rogers | 1879 | 1907 | ex-AO&P |
| 4-4-0 | A2 | 4 | 111-114 | Baldwin | 1881 | 1910 | ex-AO&P |
| 4-4-0 | A3 | 2 | 115-116 | Rogers | 1883 | 1914 | ex-AO&P |
| 4-4-0 | A4 | 4 | 117-120 | Brooks | 1884 | 1916 | ex-AO&P |
| 4-4-0 | A5 | 5 | 121-125 | Baldwin | 1886 | 1916 | ex-AO&P |
| 4-4-0 | A6 | 8 | 126-133 | Roanoke | 1891 | 1919 | ex-NRV&T |
| 4-4-0 | A7 | 10 | 134-143 | Brooks | 1900 | 1932 | |
| 4-6-0 | H1 | 10 | 901-910 | Baldwin | 1895 | 1912 | ex-P&C |
| 4-6-0 | H2 | 15 | 911-925 | Richmond | 1897 | 1915 | ex-P&C |
| 4-6-0 | H3 | 10 | 926-935 | Schenectady | 1904 | 1932 | |
| 4-6-0 | K1 | 20 | 936-955 | Baldwin | 1905 | 1940 | |
| 4-6-0 | X1 | 10 | 956-965 | Lima | 1915 | 1951 | |
| 4-6-0 | X2 | 15 | 966-980 | Lima | 1917 | 1954 | |
| 4-6-2 | L1 | 10 | 1501-1510 | Richmond | 1907 | 1933 | |
| 4-6-2 | L2 | 20 | 1511-1530 | Richmond | 1909 | 1945 | |
| 4-6-2 | V1 | 15 | 1531-1545 | Richmond | 1914 | 1947 | |
| 4-6-2 | V2 | 15 | 1546-1560 | Lima | 1917 | 1951 | |
| 4-6-2 | NA1 | 10 | 1561-1570 | Baldwin | 1923 | 1952 | |
| 4-6-2 | NA2 | 10 | 1571-1580 | Baldwin | 1925 | 1955 | |
| 4-8-0 | G1 | 20 | 601-620 | Brooks | 1895 | 1918 | ex-P&C |
| 4-8-0 | G2 | 10 | 621-630 | Baldwin | 1896 | 1912 | Vauclain compound; ex-P&C |
| 4-8-0 | G3 | 10 | 631-640 | Brooks | 1897 | 1913 | tandem compound; ex-P&C |
| 4-8-0 | G4 | 10 | 641-650 | Richmond | 1898 | 1917 | cross compound |
| 4-8-0 | G5 | 20 | 651-670 | Brooks | 1899 | 1923 | |
| 4-8-0 | G6 | 30 | 671-700 | Baldwin | 1900 | 1924 | |
| 4-8-0 | G7 | 40 | 701-740 | Richmond | 1901 | 1923 | |
| 4-8-0 | G8 | 30 | 741-770 | Baldwin | 1902 | 1924 | |
| 4-8-2 | GA1 | 10 | 2601-2610 | Brooks | 1919 | 1937 | USRA; rebuilt to XA1 |
| 4-8-2 | GA2 | 15 | 2611-2625 | Lima | 1924 | 1938 | rebuilt to XA2 |
| 4-8-2 | GA3 | 15 | 2626-2640 | Lima | 1926 | 1940 | rebuilt to XA3 |
| 4-8-2 | PA1 | 5 | 2691-2695 | Brooks | 1928 | 1941 | 3-cylinder; rebuilt to XA4 |
| 4-8-2 | XA1 | 10 | 3751-3760 | PC&SW | 1937 | 1952 | rebuilt from GA1 |
| 4-8-2 | XA2 | 15 | 3761-3775 | PC&SW | 1938 | 1952 | rebuilt from GA2 |
| 4-8-2 | XA3 | 15 | 3776-3790 | PC&SW | 1940 | 1954 | rebuilt from GA3 |
| 4-8-2 | XA4 | 5 | 3791-3795 | PC&SW | 1941 | 1956 | rebuilt from PA1 |
| 4-10-2 | RA1 | 5 | 2891-2895 | Baldwin | 1928 | 1940 | 3-cylinder compound; rebuilt to WA4 |
| ex-Lynchburg & Durham, 1897 | |||||||
| 4-4-0 | AA2 | 1 | 153 | Alleghany | 1876 | 1904 | L&D 1; old E2 |
| 4-4-0 | AA3 | 3 | 154-156 | Baldwin | 1889 | 1915 | L&D 2-4; old E3 |
| 4-6-0 | BA2 | 2 | 255-256 | Baldwin | 1889 | 1916 | L&D 5-6; old F2 |
| ex-Knoxville Cumberland Gap & Louisville, 1897 | |||||||
| ex-Salem & Danville(f), 1898 | |||||||
| 4-4-0 | AA1 | 2 | 151-152 | Baldwin | 1889 | 1915 | S&D 1-2; old E1 |
| 4-6-0 | BA1 | 4 | 251-254 | Baldwin | 1890 | 1917 | S&D 3-6; old F1 |
| ex-Powhatan Hocking Valley & Ohio(f), 1901 | |||||||
| 0-6-0 | DA1 | 8 | 1151-1158 | Pittsburg | 1888 | 1914 | PHV&O 92-99 |
| 0-6-0 | DA2 | 8 | 1159-1166 | Pittsburg | 1893 | 1916 | PHV&O 84-91 |
| 4-4-0 | AA4 | 4 | 157-160 | Pittsburg | 1885 | PHV&O 1-4 | |
| 4-4-0 | AA5 | 6 | 161-166 | Pittsburg | 1890 | PHV&O 5-10 | |
| 4-4-0 | AA6 | 4 | 167-170 | Pittsburg | 1896 | PHV&O 11-14 | |
| 4-6-0 | BA3 | 4 | 257-260 | Pittsburg | 1892 | PHV&O 50-53 | |
| 4-6-0 | BA4 | 6 | 261-266 | Pittsburg | 1899 | PHV&O 54-59 | |
| 2-8-0 | CA1 | 8 | 1001-1008 | Pittsburg | 1885 | PHV&O 100-107 | |
| 2-8-0 | CA2 | 5 | 1009-1013 | Pittsburg | 1888 | PHV&O 108-112 | |
| 2-8-0 | CA3 | 6 | 1014-1019 | Pittsburg | 1892 | PHV&O 113-118 | |
| 2-8-0 | CA4 | 10 | 1020-1029 | Pittsburg | 1893 | PHV&O 119-128 | |
| 2-8-0 | CA5 | 7 | 1030-1036 | Pittsburg | 1897 | PHV&O 129-135 | |
| 2-8-0 | CA6 | 8 | 1037-1044 | Pittsburg | 1900 | PHV&O 136-143 | |
| ex-Ohio River, 1901 | |||||||
| 4-2-0T | --- | 1 | 1 | Porter | 1889 | OR 'Babe' | |
| 0-4-4T | --- | 1 | 2 | Porter | 1891 | OR 5 | |
| 0-6-0 | DA3 | 2 | 1167,1168 | Brooks | 1893 | OR 1,3 | |
| 4-4-0 | AA7 | 1 | 171 | Brooks | OR 2 | ||
| 4-4-0 | AA8 | 1 | 172 | Brooks | 1883 | OR 4 | |
| 4-4-0 | AA9 | 1 | 173 | Brooks | 1884 | OR 9 | |
| 4-4-0 | AA10 | 6 | 174-179 | Brooks | 1886 | OR 10-15 | |
| 4-4-0 | AA11 | 4 | 180-183 | Brooks | 1887 | OR 16-19 | |
| 4-4-0 | AA12 | 1 | 184 | Brooks | 1895 | OR 25 | |
| 4-4-0 | AA13 | 1 | 185 | Brooks | OR 20 | ||
| 4-4-0 | AA14 | 3 | 186-188 | Pittsburg | 1899 | OR 21-23 | |
| 4-6-0 | BA5 | 4 | 267-270 | Brooks | 1888 | OR 30-33 | |
| 4-6-0 | BA6 | 2 | 271,272 | Brooks | 1892 | OR 51,52 | |
| 4-6-0 | BA7 | 2 | 273,274 | Cooke | 1895 | OR 41,26 | |
| 4-6-0 | BA8 | 3 | 275-277 | Brooks | 1896 | OR 27-29 | |
| 4-6-0 | BA9 | 2 | 278,279 | Pittsburg | 1900 | OR 61,62 | |
| ex-Ohio & Little Kanawha, 1901 | |||||||
| 2-6-0 | EA1 | 1 | 231 | Pittsburg | 1887 | O&LK 6 | |
| 4-4-0 | AA15 | 1 | 189 | Baldwin | 1863 | O&LK 5 | |
| 4-4-0 | AA16 | 1 | 190 | Cooke | 1867 | O&LK 4 | |
| 4-4-0 | AA17 | 1 | 191 | O&LK 2 | |||
| 4-4-0 | AA18 | 1 | 192 | B&O | 1890 | O&LK 3 | |
| 4-4-0 | AA19 | 2 | 193,194 | Baldwin | 1894 | O&LK 7,8 | |
| ex-Virginia & South Western, 1906 | |||||||
| ex-Lexington & Eastern, 1909 | |||||||
| 2-6-0 | EA | 3 | Baldwin | 1889 | L&E 10-12 | ||
| 2-8-0 | CA | 1 | Baldwin | 1900 | L&E 20 | ||
| 2-8-0 | CA | 2 | Baldwin | 1901 | L&E 21-22 | ||
| 2-8-0 | CA | 2 | Baldwin | 1902 | L&E 23-24 | ||
| 2-8-0 | CA | 3 | Baldwin | 1903 | L&E 25-27 | ||
| 4-4-0 | AA | 1 | Baldwin | 1888 | L&E 3 | ||
| 4-4-0 | AA | 1 | Baldwin | 1889 | L&E 4 | ||
| 4-4-0 | AA | 1 | Baldwin | 1888 | L&E 5 | ||
| 4-6-0 | BA | 1 | Baldwin | 1892 | L&E 9 | ||
| ex-Cumberland & Tennessee Coal, 1920 | |||||||
| 2-8-0 | CA | 4 | Baldwin | 1905 | C&TC 100-103 | ||
| 2-8-0 | CA | 2 | Baldwin | 1909 | C&TC 104,105 | ||
| 2-8-0 | CA | 6 | Baldwin | 1913 | C&TC 106-111 | ||
| 2-8-2 | JA | 4 | Baldwin | 1916 | C&TC 300-303 | ||
| 4-6-0 | BA | 2 | Baldwin | 1905 | C&TC 200,201 | ||
| ex-Coal & Coke, 1921 | |||||||
| 2-8-0 | CA | 2 | Baldwin | 1903 | C&C 50,51 | ||
| 2-8-0 | CA | 2 | Baldwin | 1904 | C&C 40,41 | ||
| 2-8-0 | CA | 2 | Baldwin | 1905 | C&C 42,43 | ||
| 2-8-0 | CA | 2 | Baldwin | 1906 | C&C 52,53 | ||
| 2-8-0 | CA | 8 | Baldwin | 1906 | C&C 54-61 | ||
| 2-8-0 | CA | 2 | Baldwin | 1912 | C&C 70,71 | ||
| 2-8-0 | CA | 2 | Baldwin | 1913 | C&C 72,73 | ||
| 2-8-0 | CA | 2 | Baldwin | 1914 | C&C 74,75 | ||
| 2-8-0 | CA | 2 | Baldwin | 1916 | C&C 80,81 | ||
| 4-4-0 | AA | 2 | Baldwin | 1905 | C&C 17-18 | ||
| 4-4-0 | AA | 2 | Baldwin | 1906 | C&C 20-21 | ||
| 4-4-0 | AA | 1 | Baldwin | 1912 | C&C 22 | ||
| ex-Kanawha & Michigan, 1921 | |||||||
| 0-6-0 | DA | Brooks | 1903 | ||||
| 0-6-0 | DA | Brooks | 1905 | ||||
| 0-6-0 | DA | Brooks | 1906 | ||||
| 0-6-0 | DA | Richmond | 1911 | ||||
| 0-8-0 | HA | 3 | Brooks | 1920 | K&M 553,554,568 | ||
| 2-8-0 | CA | 3 | Rogers | 1903 | K&M 510-512 | ||
| 2-8-0 | CA | Brooks | 1905 | ||||
| 2-8-0 | CA | Brooks | 1906 | ||||
| 2-8-0 | CA | Brooks | 1907 | ||||
| 2-8-0 | CA | Richmond | 1911 | ||||
| 2-8-0 | CA | Brooks | 1912 | ||||
| 2-8-0 | CA | Brooks | 1914 | ||||
| 2-8-2T | KA1 | 2 | Brooks | 1902 | K&M 555,556 | ||
| 2-8-2T | KA2 | 1 | Brooks | 1907 | K&M 557 | ||
| 2-8-2T | KA3 | 2 | Brooks | 1912 | K&M 558,559 | ||
| 4-4-0 | AA | Brooks | 1902 | ||||
| 4-4-0 | AA | Brooks | 1903 | ||||
| 4-4-0 | AA | Brooks | 1904 | ||||
| 4-4-0 | AA | Brooks | 1905 | ||||
| ex-Kanawha & West Virginia, 1921 | |||||||
| 4-4-0 | AA | 1 | Rhode Island | 1906 | K&WV 2 | ||
| 2-8-0 | CA | 1 | Richmond | 1907 | K&WV 3 | ||
| ex-Chicago Terre Haute & Southeastern, 1921 | |||||||
| 0-8-0 | HA | 2 | Baldwin | 1913 | CTH&SE 113,114 | ||
| 2-6-0 | EA | 3 | Baldwin | 1892 | CTH&SE 101-103 | ||
| 2-6-0 | EA | 2 | Baldwin | 1901 | CTH&SE 104,105 | ||
| 2-6-0 | EA | 8 | Rogers | 1904-5 | CTH&SE 106-112 | ||
| 2-8-0 | CA | 5 | Rogers | 1909 | CTH&SE 650-654 | ||
| 2-8-0 | CA | 5 | Rogers | 1908 | CTH&SE 655-659 | ||
| 2-8-0 | CA | 5 | Alco | 1910 | CTH&SE 675-679 | ||
| 2-8-0 | CA | 5 | Alco | 1912 | CTH&SE 680-684 | ||
| 2-8-0 | CA | 5 | Alco | 1913 | CTH&SE 685-689 | ||
| 2-8-0 | CA | 2 | Alco | 1918 | CTH&SE 690,691 | ||
| 2-8-2 | JA | 10 | Alco | 1915 | CTH&SE 701-710 | ||
| 2-8-2 | JA | 15 | Alco | 1917 | CTH&SE 711-725 | ||
| 4-4-0 | AA | 9 | Rogers | 1904-5 | CTH&SE 206-214 | ||
| 4-6-0 | BA | 7 | Baldwin | 1898-9 | CTH&SE 301-307 | ||
| 4-6-0 | BA | 3 | Rogers | 1899 | CTH&SE 308-310 | ||
| 4-6-0 | BA | 10 | Baldwin | 1903 | CTH&SE 312-320 | ||
| 4-6-0 | BA | 4 | Rogers | 1905 | CTH&SE 601-604 | ||
| ex-Chicago Peoria & St. Louis, 1923 | |||||||
| ex-Cincinnati Indianapolis & Western, 1923 | |||||||
| 0-6-0 | DA | 1 | Baldwin | 1895 | CI&W 95 | ||
| 0-6-0 | DA | 2 | Pittsburg | 1899 | CI&W 88-89 | ||
| 0-6-0 | DA | 3 | Cooke | 1902 | CI&W 4-6 | ||
| 0-6-0 | DA | 5 | Lima | 1916 | CI&W 51-55 | ||
| 2-6-0 | EA | 2 | Baldwin | 1895 | CI&W 269-270 | ||
| 2-8-0 | CA | 2 | Baldwin | 1886 | CI&W 501-502 | ||
| 2-8-0 | CA | 2 | Baldwin | 1888 | CI&W 503-504 | ||
| 2-8-0 | CA | 10 | Baldwin | 1916 | CI&W 301-310 | ||
| 2-8-2 | JA | 8 | Lima | 1916 | CI&W 401-408 | ||
| 4-4-0 | AA | 4 | Schenectady | 1890 | CI&W 151-154 | ||
| 4-4-0 | AA | 1 | Schenectady | 1891 | CI&W 155 | ||
| 4-4-0 | AA | 2 | Schenectady | 1899 | CI&W 156-157 | ||
| 4-6-0 | BA | 3 | Pittsburg | 1899 | CI&W 334-336 | ||
| 4-6-0 | BA | 6 | Schenectady | 1916 | CI&W 101-106 | ||
| 4-6-0 | BA | 10 | Baldwin | 1916 | CI&W 201-210 | ||
Back to the PC&SW main page.