| Qty | Class | Type | Specifications | Numbers | Builder | Built | Retired | Notes |
|---|---|---|---|---|---|---|---|---|
| 8 | EL-A1 | 1-D-1 | jackshaft drive; 62" drivers; 2000 hp | 9001-9008 | ALCo-Westinghouse | 1923 | 1948 | like N&W LC2 |
| 8 | EL-A2 | 1-D-1 | jackshaft drive; 62" drivers; 2000 hp | 9009-9016 | ALCo-Westinghouse | 1924 | 1948 | like N&W LC2 |
| 4 | EL-B1 | 1-D-1 | motor-generator; 56" drivers; 1900 hp | 9021-9024 | Baldwin-Westinghouse | 1929 | 1954 | like GN Z1 |
| 2 | EL-C1 | 1-D-1 | motor-generator; 56" drivers; 2200 hp | 9031-9032 | Lima-Westinghouse | 1936 | 1961 | like PRR L6 |
| 4 | EL-C2 | 1-D-1 | motor-generator; 56" drivers; 2200 hp | 9033-9036 | Lima-Westinghouse | 1940 | 1961 | like PRR L6 |
| 8 | EL-D1 | B-D+D-B | motor-generator; 42" drivers; 6600 hp | 9041-9048 | Baldwin-Westinghouse | 1948 | 1961 | double-ended Centipede |
| Electrification Details: 11,000 volts, 25 hertz, single-phase AC | ||||||||
Back to the PC&SW main page.