| Qty. | Road | Numbers | Date | Builder's #s | Phase | Notes |
|---|---|---|---|---|---|---|
| 7 | ChP | 801-807 | 12/64-1/65 | 29878-29884 | Ib3? | Chihuahua Pacific |
| 3 | ChP | 808-810 | 1/65 | 29885-29887 | Ic1 | Chihuahua Pacific; s/g, high-nose |
| 9 | IC | 9429-9437 | 3-9/64 | 28937-28945 | Ib1 | no d/b |
| 1 | IC | 9438 | 11/64 | 28946 | Ib2 | no d/b |
| 2 | IC | 9439-9440 | 11/64 | 28947-28948 | Ib3 | no d/b |
| 1 | MC | 211 | 9/64 | 29593 | Ib1 | no d/b; to IC 9941 |
| 5 | SPC | 26-30 | 10-11/65 | 30459-30463 | Southern Peru Copper (South America) | |
| 2 | KO&G | 700,701 | 11/64 | 29632,29633 | Ib2 | no d/b; to T&P 570,571; to MP 2000,2001 |
| 1 | TM | 856 | 9/65 | 320711 | no d/b; Texas-Mexican | |
| GP28/GP35 Phases:
Phase Ia1- fishbelly frame, groups of three louvers on both battery box
doors, seven latched engine doors, short inertial intake, flat dustbin
hatch, Type I radiators (the Cannon GP35 rad). [10/63-3/64]
Phase Ib1- long inertial intake. [3/64-9/64]
Phase Ic1- Type II radiators (the Atlas/Con-Cor/Pemco/IHC SD35 rads). The
bit of sheet metal at the front of the engineer's battery box was
eliminated with this phase. [12/64-2/65] Phase Id- raised dustbin hatch. [6/65] Phase IIa- straight frame, two louvers on both battery box doors, seven latched engine doors, long inertial intake, flat dustbin hatch, Type II radiators. [4/65-5/65] Phase IIb- raised dustbin hatch. [5/65-12/65] Phase IIc- corrugated inertial intake. [8-12/65]
| ||||||
Back to the roster page.