| Model | Numbers | H.P. | Builder | Built |
|---|---|---|---|---|
| DS 4-4-660 | 661-662 | 660 | BLW | 1/47 |
| DS 4-4-660 | 663 | 660 | BLW | 5/47 |
| 70-ton | 701-703 | 600 | GE | 6/48 |
| DS 4-4-1000 | 1001-1002 | 1000 | BLW | 1/47 |
| DRS 6-4-1500 | 1501 | 1500 | BLW | 10/47 |
| DRS 6-4-1500 | 1502-1510 | 1500 | BLW | 2-3/48 |
| AS-416 | 1601-1605 | 1600 | BLH | 5-7/51 |
| AS-416 | 1606-1610 | 1600 | BLH | 9-10/52 |
| AS-416 | 1611-1613 | 1600 | BLH | 1/54 |
| AS-416 | 1614-1615 | 1600 | BLH | 3/55 |
| AS-416 | 1616-1617 | 1600 | BLH | 12/55 |
| GP-18 | 1-17 | 1800 | EMD | 9-10/63 |
| GP-38 | 2001-2002 | 2000 | EMD | 6/66 |
| GP-38 | 2003-2004 | 2000 | EMD | 10/66 |
| GP-38 | 2005-2007 | 2000 | EMD | 6-7/67 |
| AS-416 1616-1617 were the only high-hood AS-416s built, and the only Baldwin roadswitchers to use GE electrical equipment. | ||||
Abbreviations:
BLW- Baldwin Locomotive Works
BLH- Baldwin-Lima-Hamilton
GE- General Electric
EMD- Electro-Motive Division
Bibliography:
"The Diesel Builders, Volume Three: Baldwin Locomotive Works" by John F. Kirkland (1994)
Diesel Era, September/October 1992 (GP-18)
Diesel Era, March/April 1994 (70-ton)
Diesel Era, July/August 1997 (GP-38)
Diesel Era, November/December 1998 (Everything; the Holy Grail for the diesel-era NS)
Back to the locomotive page.